Serving size:
Proximates | Amount in |
---|
Water | 60.21 g |
Energy | 187 kcal |
Energy | 782 kJ |
Protein | 33.44 g |
Total lipid (fat) | 4.71 g |
Ash | 1.14 g |
Carbohydrate, by difference | 0.51 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 1.29 g |
12:0 | 0.01 g |
14:0 | 0.03 g |
16:0 | 0.85 g |
18:0 | 0.37 g |
Fatty acids, total monounsaturated | 1.72 g |
16:1 undifferentiated | 0.15 g |
18:1 undifferentiated | 1.52 g |
20:1 | 0.03 g |
Fatty acids, total polyunsaturated | 1.07 g |
18:2 undifferentiated | 0.86 g |
18:3 undifferentiated | 0.05 g |
20:4 undifferentiated | 0.07 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.02 g |
22:6 n-3 (DHA) | 0.03 g |
Cholesterol | 91 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 16 mg |
Iron, Fe | 1.14 mg |
Magnesium, Mg | 31 mg |
Phosphorus, P | 246 mg |
Potassium, K | 276 mg |
Sodium, Na | 79 mg |
Zinc, Zn | 1.08 mg |
Copper, Cu | 0.054 mg |
Manganese, Mn | 0.021 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.39 g |
Threonine | 1.412 g |
Isoleucine | 1.765 g |
Leucine | 2.509 g |
Lysine | 2.836 g |
Methionine | 0.925 g |
Cystine | 0.428 g |
Phenylalanine | 1.328 g |
Tyrosine | 1.128 g |
Valine | 1.659 g |
Arginine | 2.015 g |
Histidine | 1.037 g |
Alanine | 1.823 g |
Aspartic acid | 2.976 g |
Glutamic acid | 5.024 g |
Glycine | 1.641 g |
Proline | 1.381 g |
Vitamins | Amount in |
---|
Selenium, Se | 26.2 µg |
Thiamin | 0.079 mg |
Riboflavin | 0.125 mg |
Niacin | 14.782 mg |
Pantothenic acid | 1.04 mg |
Vitamin B-6 | 0.64 mg |
Folate, total | 4 µg |
Folate, food | 4 µg |
Folate, DFE | 4 µg |
Choline, total | 95.9 mg |
Betaine | 7 mg |
Vitamin B-12 | 0.37 µg |
Vitamin A, RAE | 7 µg |
Retinol | 7 µg |
Vitamin A, IU | 23 IU |
Vitamin E (alpha-tocopherol) | 0.42 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 5 IU |
Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT
- BREAST (POULTRY MEAT CUT)