Serving size:
Proximates | Amount in |
---|
Water | 69.46 g |
Energy | 172 kcal |
Energy | 720 kJ |
Protein | 20.85 g |
Total lipid (fat) | 9.25 g |
Ash | 1.01 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.66 g |
12:0 | 0.01 g |
14:0 | 0.08 g |
16:0 | 1.95 g |
18:0 | 0.54 g |
Fatty acids, total monounsaturated | 3.82 g |
16:1 undifferentiated | 0.5 g |
18:1 undifferentiated | 3.17 g |
20:1 | 0.1 g |
Fatty acids, total polyunsaturated | 1.96 g |
18:2 undifferentiated | 1.74 g |
18:3 undifferentiated | 0.08 g |
20:4 undifferentiated | 0.05 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.01 g |
22:6 n-3 (DHA) | 0.02 g |
Fatty acids, total trans | 0.105 g |
Cholesterol | 64 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 11 mg |
Iron, Fe | 0.74 mg |
Magnesium, Mg | 25 mg |
Phosphorus, P | 174 mg |
Potassium, K | 220 mg |
Sodium, Na | 63 mg |
Zinc, Zn | 0.8 mg |
Copper, Cu | 0.039 mg |
Manganese, Mn | 0.018 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.237 g |
Threonine | 0.869 g |
Isoleucine | 1.063 g |
Leucine | 1.534 g |
Lysine | 1.725 g |
Methionine | 0.563 g |
Cystine | 0.274 g |
Phenylalanine | 0.816 g |
Tyrosine | 0.684 g |
Valine | 1.02 g |
Arginine | 1.289 g |
Histidine | 0.625 g |
Alanine | 1.187 g |
Aspartic acid | 1.859 g |
Glutamic acid | 3.076 g |
Glycine | 1.228 g |
Proline | 0.954 g |
Vitamins | Amount in |
---|
Selenium, Se | 16.6 µg |
Thiamin | 0.063 mg |
Riboflavin | 0.085 mg |
Niacin | 9.908 mg |
Pantothenic acid | 0.804 mg |
Vitamin B-6 | 0.53 mg |
Folate, total | 4 µg |
Folate, food | 4 µg |
Folate, DFE | 4 µg |
Choline, total | 67.1 mg |
Betaine | 8.8 mg |
Vitamin B-12 | 0.34 µg |
Vitamin A, RAE | 24 µg |
Retinol | 24 µg |
Vitamin A, IU | 83 IU |
Vitamin E (alpha-tocopherol) | 0.27 mg |
Tocopherol, gamma | 0.06 mg |
Vitamin D (D2 + D3) | 0.4 µg |
Vitamin D | 16 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT
- BREAST (POULTRY MEAT CUT)