Serving size:
Proximates | Amount in |
---|
Water | 66.21 g |
Energy | 184 kcal |
Energy | 770 kJ |
Protein | 27.39 g |
Total lipid (fat) | 7.42 g |
Ash | 0.84 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.08 g |
12:0 | 0.01 g |
14:0 | 0.06 g |
16:0 | 1.54 g |
18:0 | 0.42 g |
Fatty acids, total monounsaturated | 2.9 g |
16:1 undifferentiated | 0.39 g |
18:1 undifferentiated | 2.39 g |
20:1 | 0.08 g |
Fatty acids, total polyunsaturated | 1.58 g |
18:2 undifferentiated | 1.35 g |
18:3 undifferentiated | 0.06 g |
20:4 undifferentiated | 0.06 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.01 g |
22:6 n-3 (DHA) | 0.02 g |
Cholesterol | 75 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 13 mg |
Iron, Fe | 0.92 mg |
Magnesium, Mg | 22 mg |
Phosphorus, P | 156 mg |
Potassium, K | 178 mg |
Sodium, Na | 62 mg |
Zinc, Zn | 0.97 mg |
Copper, Cu | 0.044 mg |
Manganese, Mn | 0.018 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.312 g |
Threonine | 1.143 g |
Isoleucine | 1.401 g |
Leucine | 2.019 g |
Lysine | 2.272 g |
Methionine | 0.741 g |
Cystine | 0.359 g |
Phenylalanine | 1.074 g |
Tyrosine | 0.9 g |
Valine | 1.342 g |
Arginine | 1.689 g |
Histidine | 0.824 g |
Alanine | 1.552 g |
Aspartic acid | 2.441 g |
Glutamic acid | 4.046 g |
Glycine | 1.586 g |
Proline | 1.24 g |
Vitamins | Amount in |
---|
Selenium, Se | 21.8 µg |
Thiamin | 0.041 mg |
Riboflavin | 0.115 mg |
Niacin | 7.807 mg |
Pantothenic acid | 0.547 mg |
Vitamin B-6 | 0.29 mg |
Folate, total | 3 µg |
Folate, food | 3 µg |
Folate, DFE | 3 µg |
Choline, total | 64.4 mg |
Betaine | 5.5 mg |
Vitamin B-12 | 0.21 µg |
Vitamin A, RAE | 25 µg |
Retinol | 25 µg |
Vitamin A, IU | 82 IU |
Vitamin E (alpha-tocopherol) | 0.27 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 5 IU |
Vitamin K (phylloquinone) | 0.2 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT
- BREAST (POULTRY MEAT CUT)