Serving size:
Proximates | Amount in |
---|
Water | 63.49 g |
Energy | 184 kcal |
Energy | 768 kJ |
Protein | 27.48 g |
Total lipid (fat) | 8.18 g |
Ash | 1.72 g |
Sugars, total | 0.02 g |
Sucrose | 0.02 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.114 g |
12:0 | 0.001 g |
14:0 | 0.043 g |
15:0 | 0.01 g |
16:0 | 1.694 g |
17:0 | 0.002 g |
18:0 | 0.364 g |
Fatty acids, total monounsaturated | 3.548 g |
14:1 | 0.008 g |
16:1 undifferentiated | 0.587 g |
18:1 undifferentiated | 2.932 g |
20:1 | 0.021 g |
Fatty acids, total polyunsaturated | 1.166 g |
18:2 undifferentiated | 1.078 g |
18:3 undifferentiated | 0.064 g |
20:2 n-6 c,c | 0.009 g |
20:4 undifferentiated | 0.015 g |
Fatty acids, total trans | 0.099 g |
Cholesterol | 96 mg |
Minerals | Amount in |
---|
Calcium, Ca | 15 mg |
Iron, Fe | 0.55 mg |
Magnesium, Mg | 26 mg |
Phosphorus, P | 255 mg |
Potassium, K | 289 mg |
Sodium, Na | 347 mg |
Zinc, Zn | 0.92 mg |
Copper, Cu | 0.043 mg |
Manganese, Mn | 0.017 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.318 g |
Threonine | 0.743 g |
Isoleucine | 1.303 g |
Leucine | 2.507 g |
Lysine | 2.963 g |
Methionine | 0.91 g |
Cystine | 0.326 g |
Phenylalanine | 1.206 g |
Tyrosine | 1.005 g |
Valine | 1.368 g |
Arginine | 1.94 g |
Histidine | 1.12 g |
Alanine | 1.559 g |
Aspartic acid | 1.842 g |
Glutamic acid | 3.472 g |
Glycine | 1.478 g |
Proline | 1.279 g |
Vitamins | Amount in |
---|
Selenium, Se | 30.6 µg |
Thiamin | 0.078 mg |
Riboflavin | 0.133 mg |
Niacin | 9.397 mg |
Pantothenic acid | 1.408 mg |
Vitamin B-6 | 0.299 mg |
Folate, total | 11 µg |
Folate, food | 11 µg |
Folate, DFE | 11 µg |
Choline, total | 61.9 mg |
Betaine | 6.7 mg |
Vitamin B-12 | 0.32 µg |
Vitamin A, RAE | 12 µg |
Retinol | 12 µg |
Vitamin A, IU | 41 IU |
Vitamin E (alpha-tocopherol) | 0.2 mg |
Tocopherol, gamma | 0.1 mg |
Tocotrienol, alpha | 0.02 mg |
Tocotrienol, gamma | 0.03 mg |
Menaquinone-4 | 15.5 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- ROTISSERIE
- NO TREATMENT APPLIED
- FLAVORING, SPICE OR HERB ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT
- BREAST (POULTRY MEAT CUT)