Serving size:
Proximates | Amount in |
---|
Water | 51.64 g |
Energy | 260 kcal |
Energy | 1088 kJ |
Protein | 24.84 g |
Total lipid (fat) | 13.2 g |
Ash | 1.33 g |
Carbohydrate, by difference | 8.99 g |
Fiber, total dietary | 0.3 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 3.52 g |
12:0 | 0.01 g |
14:0 | 0.08 g |
16:0 | 2.35 g |
18:0 | 1.04 g |
Fatty acids, total monounsaturated | 5.46 g |
16:1 undifferentiated | 0.37 g |
18:1 undifferentiated | 4.97 g |
20:1 | 0.07 g |
Fatty acids, total polyunsaturated | 3.08 g |
18:2 undifferentiated | 2.78 g |
18:3 undifferentiated | 0.15 g |
20:4 undifferentiated | 0.06 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.01 g |
22:6 n-3 (DHA) | 0.02 g |
Cholesterol | 85 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 20 mg |
Iron, Fe | 1.25 mg |
Magnesium, Mg | 24 mg |
Phosphorus, P | 185 mg |
Potassium, K | 201 mg |
Sodium, Na | 275 mg |
Zinc, Zn | 0.95 mg |
Copper, Cu | 0.06 mg |
Manganese, Mn | 0.054 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.285 g |
Threonine | 1.022 g |
Isoleucine | 1.252 g |
Leucine | 1.83 g |
Lysine | 1.97 g |
Methionine | 0.657 g |
Cystine | 0.339 g |
Phenylalanine | 0.991 g |
Tyrosine | 0.812 g |
Valine | 1.216 g |
Arginine | 1.515 g |
Histidine | 0.73 g |
Alanine | 1.391 g |
Aspartic acid | 2.158 g |
Glutamic acid | 3.942 g |
Glycine | 1.467 g |
Proline | 1.255 g |
Vitamins | Amount in |
---|
Selenium, Se | 28 µg |
Thiamin | 0.115 mg |
Riboflavin | 0.146 mg |
Niacin | 10.523 mg |
Pantothenic acid | 0.823 mg |
Vitamin B-6 | 0.43 mg |
Folate, total | 15 µg |
Folic acid | 9 µg |
Folate, food | 6 µg |
Folate, DFE | 21 µg |
Choline, total | 64.8 mg |
Betaine | 16.4 mg |
Vitamin B-12 | 0.3 µg |
Vitamin A, RAE | 20 µg |
Retinol | 20 µg |
Vitamin A, IU | 67 IU |
Vitamin E (alpha-tocopherol) | 1.06 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 6 IU |
Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- IRON ADDED
- MILK ADDED
- EGG YOLK ADDED
- BREADED OR BATTER-COATED
- NUTRIENT OR DIETARY SUBSTANCE ADDED
- FAT FULLY REMOVED
- THIAMINE ADDED
- RIBOFLAVIN ADDED
- NIACIN ADDED
- WHEAT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT
- BREAST (POULTRY MEAT CUT)