Serving size:
| Proximates | Amount in |
|---|
| Water | 64.33 g |
| Energy | 209 kcal |
| Energy | 874 kJ |
| Protein | 25.31 g |
| Total lipid (fat) | 11.19 g |
| Ash | 0.73 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 3.04 g |
| 12:0 | 0.04 g |
| 14:0 | 0.08 g |
| 16:0 | 2.1 g |
| 18:0 | 0.72 g |
| Fatty acids, total monounsaturated | 4.02 g |
| 16:1 undifferentiated | 0.55 g |
| 18:1 undifferentiated | 3.35 g |
| 20:1 | 0.06 g |
| Fatty acids, total polyunsaturated | 2.62 g |
| 18:2 undifferentiated | 2.15 g |
| 18:3 undifferentiated | 0.1 g |
| 20:4 undifferentiated | 0.17 g |
| 20:5 n-3 (EPA) | 0.02 g |
| 22:5 n-3 (DPA) | 0.04 g |
| 22:6 n-3 (DHA) | 0.07 g |
| Cholesterol | 85 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 21 mg |
| Iron, Fe | 1.27 mg |
| Magnesium, Mg | 17 mg |
| Phosphorus, P | 130 mg |
| Potassium, K | 158 mg |
| Sodium, Na | 67 mg |
| Zinc, Zn | 2.38 mg |
| Copper, Cu | 0.071 mg |
| Manganese, Mn | 0.02 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.296 g |
| Threonine | 1.069 g |
| Isoleucine | 1.336 g |
| Leucine | 1.899 g |
| Lysine | 2.15 g |
| Methionine | 0.7 g |
| Cystine | 0.324 g |
| Phenylalanine | 1.004 g |
| Tyrosine | 0.854 g |
| Valine | 1.255 g |
| Arginine | 1.526 g |
| Histidine | 0.786 g |
| Alanine | 1.381 g |
| Aspartic acid | 2.255 g |
| Glutamic acid | 3.79 g |
| Glycine | 1.243 g |
| Proline | 1.041 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 16.5 µg |
| Thiamin | 0.047 mg |
| Riboflavin | 0.173 mg |
| Niacin | 4.556 mg |
| Pantothenic acid | 0.836 mg |
| Vitamin B-6 | 0.2 mg |
| Folate, total | 7 µg |
| Folate, food | 7 µg |
| Folate, DFE | 7 µg |
| Vitamin B-12 | 0.21 µg |
| Vitamin A, RAE | 27 µg |
| Retinol | 27 µg |
| Vitamin A, IU | 90 IU |
| Vitamin E (alpha-tocopherol) | 0.27 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 5 IU |
| Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT