Serving size:
| Proximates | Amount in |
|---|
| Water | 58.1 g |
| Energy | 319 kcal |
| Energy | 1335 kJ |
| Protein | 14.05 g |
| Total lipid (fat) | 28.74 g |
| Ash | 0.64 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 8.34 g |
| 12:0 | 0.03 g |
| 14:0 | 0.24 g |
| 16:0 | 6.06 g |
| 18:0 | 1.69 g |
| Fatty acids, total monounsaturated | 12.25 g |
| 16:1 undifferentiated | 1.61 g |
| 18:1 undifferentiated | 10.18 g |
| 20:1 | 0.29 g |
| Fatty acids, total polyunsaturated | 6.14 g |
| 18:2 undifferentiated | 5.58 g |
| 18:3 undifferentiated | 0.28 g |
| 20:4 undifferentiated | 0.1 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.03 g |
| Cholesterol | 79 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 13 mg |
| Iron, Fe | 0.94 mg |
| Magnesium, Mg | 15 mg |
| Phosphorus, P | 113 mg |
| Potassium, K | 144 mg |
| Sodium, Na | 64 mg |
| Zinc, Zn | 1.26 mg |
| Copper, Cu | 0.047 mg |
| Manganese, Mn | 0.018 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.151 g |
| Threonine | 0.57 g |
| Isoleucine | 0.667 g |
| Leucine | 0.995 g |
| Lysine | 1.102 g |
| Methionine | 0.361 g |
| Cystine | 0.194 g |
| Phenylalanine | 0.536 g |
| Tyrosine | 0.434 g |
| Valine | 0.67 g |
| Arginine | 0.909 g |
| Histidine | 0.393 g |
| Alanine | 0.863 g |
| Aspartic acid | 1.253 g |
| Glutamic acid | 2.012 g |
| Glycine | 1.091 g |
| Proline | 0.767 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 12.1 µg |
| Vitamin C, total ascorbic acid | 1.6 mg |
| Thiamin | 0.051 mg |
| Riboflavin | 0.116 mg |
| Niacin | 4.835 mg |
| Pantothenic acid | 0.819 mg |
| Vitamin B-6 | 0.19 mg |
| Folate, total | 6 µg |
| Folate, food | 6 µg |
| Folate, DFE | 6 µg |
| Vitamin B-12 | 0.25 µg |
| Vitamin A, RAE | 75 µg |
| Retinol | 75 µg |
| Vitamin A, IU | 251 IU |
| Vitamin E (alpha-tocopherol) | 0.37 mg |
| Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT