Serving size:
| Proximates | Amount in |
|---|
| Water | 60.93 g |
| Energy | 258 kcal |
| Energy | 1079 kJ |
| Protein | 22.18 g |
| Total lipid (fat) | 18.14 g |
| Ash | 0.64 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 5.02 g |
| 12:0 | 0.03 g |
| 14:0 | 0.14 g |
| 16:0 | 3.69 g |
| 18:0 | 1.02 g |
| Fatty acids, total monounsaturated | 7.13 g |
| 16:1 undifferentiated | 1 g |
| 18:1 undifferentiated | 5.88 g |
| 20:1 | 0.17 g |
| Fatty acids, total polyunsaturated | 4 g |
| 18:2 undifferentiated | 3.49 g |
| 18:3 undifferentiated | 0.15 g |
| 20:4 undifferentiated | 0.15 g |
| 20:5 n-3 (EPA) | 0.02 g |
| 22:5 n-3 (DPA) | 0.03 g |
| 22:6 n-3 (DHA) | 0.06 g |
| Cholesterol | 78 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 18 mg |
| Iron, Fe | 1.22 mg |
| Magnesium, Mg | 16 mg |
| Phosphorus, P | 120 mg |
| Potassium, K | 145 mg |
| Sodium, Na | 64 mg |
| Zinc, Zn | 1.93 mg |
| Copper, Cu | 0.063 mg |
| Manganese, Mn | 0.02 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.241 g |
| Threonine | 0.905 g |
| Isoleucine | 1.072 g |
| Leucine | 1.586 g |
| Lysine | 1.763 g |
| Methionine | 0.577 g |
| Cystine | 0.302 g |
| Phenylalanine | 0.852 g |
| Tyrosine | 0.696 g |
| Valine | 1.064 g |
| Arginine | 1.418 g |
| Histidine | 0.632 g |
| Alanine | 1.338 g |
| Aspartic acid | 1.978 g |
| Glutamic acid | 3.2 g |
| Glycine | 1.619 g |
| Proline | 1.162 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 19.9 µg |
| Thiamin | 0.043 mg |
| Riboflavin | 0.151 mg |
| Niacin | 4.343 mg |
| Pantothenic acid | 0.696 mg |
| Vitamin B-6 | 0.15 mg |
| Folate, total | 5 µg |
| Folate, food | 5 µg |
| Folate, DFE | 5 µg |
| Choline, total | 51.1 mg |
| Betaine | 4.3 mg |
| Vitamin B-12 | 0.18 µg |
| Vitamin A, RAE | 88 µg |
| Retinol | 88 µg |
| Vitamin A, IU | 308 IU |
| Vitamin E (alpha-tocopherol) | 0.27 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 2 IU |
| Vitamin K (phylloquinone) | 4.1 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT