Serving size:
Proximates | Amount in |
---|
Water | 53.52 g |
Energy | 300 kcal |
Energy | 1255 kJ |
Protein | 25.95 g |
Total lipid (fat) | 20.97 g |
Ash | 0.92 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 5.82 g |
12:0 | 0.04 g |
14:0 | 0.16 g |
16:0 | 4.27 g |
18:0 | 1.18 g |
Fatty acids, total monounsaturated | 8.29 g |
16:1 undifferentiated | 1.15 g |
18:1 undifferentiated | 6.84 g |
20:1 | 0.2 g |
Fatty acids, total polyunsaturated | 4.62 g |
18:2 undifferentiated | 4.04 g |
18:3 undifferentiated | 0.18 g |
20:4 undifferentiated | 0.17 g |
20:5 n-3 (EPA) | 0.02 g |
22:5 n-3 (DPA) | 0.03 g |
22:6 n-3 (DHA) | 0.06 g |
Cholesterol | 88 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 21 mg |
Iron, Fe | 1.42 mg |
Magnesium, Mg | 20 mg |
Phosphorus, P | 154 mg |
Potassium, K | 210 mg |
Sodium, Na | 87 mg |
Zinc, Zn | 2.25 mg |
Copper, Cu | 0.076 mg |
Manganese, Mn | 0.022 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.282 g |
Threonine | 1.059 g |
Isoleucine | 1.253 g |
Leucine | 1.854 g |
Lysine | 2.061 g |
Methionine | 0.675 g |
Cystine | 0.354 g |
Phenylalanine | 0.996 g |
Tyrosine | 0.813 g |
Valine | 1.244 g |
Arginine | 1.661 g |
Histidine | 0.738 g |
Alanine | 1.567 g |
Aspartic acid | 2.314 g |
Glutamic acid | 3.741 g |
Glycine | 1.904 g |
Proline | 1.364 g |
Vitamins | Amount in |
---|
Selenium, Se | 22.5 µg |
Thiamin | 0.061 mg |
Riboflavin | 0.195 mg |
Niacin | 6.718 mg |
Pantothenic acid | 1.012 mg |
Vitamin B-6 | 0.27 mg |
Folate, total | 6 µg |
Folate, food | 6 µg |
Folate, DFE | 6 µg |
Choline, total | 62.3 mg |
Betaine | 5.3 mg |
Vitamin B-12 | 0.27 µg |
Vitamin A, RAE | 105 µg |
Retinol | 105 µg |
Vitamin A, IU | 348 IU |
Vitamin E (alpha-tocopherol) | 0.27 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 2 IU |
Vitamin K (phylloquinone) | 4.9 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT