Serving size:
| Proximates | Amount in |
|---|
| Water | 44.51 g |
| Energy | 331 kcal |
| Energy | 1385 kJ |
| Protein | 21.97 g |
| Total lipid (fat) | 21.91 g |
| Ash | 1.37 g |
| Carbohydrate, by difference | 10.25 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 5.83 g |
| 12:0 | 0.03 g |
| 14:0 | 0.13 g |
| 16:0 | 3.88 g |
| 18:0 | 1.67 g |
| Fatty acids, total monounsaturated | 8.91 g |
| 16:1 undifferentiated | 0.71 g |
| 18:1 undifferentiated | 8.02 g |
| 20:1 | 0.11 g |
| Fatty acids, total polyunsaturated | 5.2 g |
| 18:2 undifferentiated | 4.65 g |
| 18:3 undifferentiated | 0.25 g |
| 20:4 undifferentiated | 0.13 g |
| 20:5 n-3 (EPA) | 0.02 g |
| 22:5 n-3 (DPA) | 0.03 g |
| 22:6 n-3 (DHA) | 0.05 g |
| Cholesterol | 88 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 26 mg |
| Iron, Fe | 1.49 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 137 mg |
| Potassium, K | 180 mg |
| Sodium, Na | 317 mg |
| Zinc, Zn | 1.96 mg |
| Copper, Cu | 0.081 mg |
| Manganese, Mn | 0.062 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.251 g |
| Threonine | 0.896 g |
| Isoleucine | 1.092 g |
| Leucine | 1.609 g |
| Lysine | 1.707 g |
| Methionine | 0.573 g |
| Cystine | 0.306 g |
| Phenylalanine | 0.878 g |
| Tyrosine | 0.711 g |
| Valine | 1.071 g |
| Arginine | 1.343 g |
| Histidine | 0.635 g |
| Alanine | 1.239 g |
| Aspartic acid | 1.894 g |
| Glutamic acid | 3.542 g |
| Glycine | 1.359 g |
| Proline | 1.169 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 29 µg |
| Thiamin | 0.119 mg |
| Riboflavin | 0.213 mg |
| Niacin | 5.837 mg |
| Pantothenic acid | 0.899 mg |
| Vitamin B-6 | 0.23 mg |
| Folate, total | 20 µg |
| Folic acid | 11 µg |
| Folate, food | 9 µg |
| Folate, DFE | 28 µg |
| Vitamin B-12 | 0.26 µg |
| Vitamin A, RAE | 36 µg |
| Retinol | 36 µg |
| Vitamin A, IU | 119 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- IRON ADDED
- MILK ADDED
- EGG YOLK ADDED
- BREADED OR BATTER-COATED
- NUTRIENT OR DIETARY SUBSTANCE ADDED
- THIAMINE ADDED
- RIBOFLAVIN ADDED
- NIACIN ADDED
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT