Serving size:
Proximates | Amount in |
---|
Water | 82.25 g |
Energy | 63 kcal |
Energy | 263 kJ |
Protein | 1.06 g |
Total lipid (fat) | 0.2 g |
Ash | 0.48 g |
Carbohydrate, by difference | 16.01 g |
Fiber, total dietary | 2.1 g |
Sugars, total | 12.82 g |
Sucrose | 0.15 g |
Glucose (dextrose) | 6.59 g |
Fructose | 5.37 g |
Maltose | 0.12 g |
Galactose | 0.59 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.038 g |
14:0 | 0.001 g |
16:0 | 0.027 g |
18:0 | 0.009 g |
Fatty acids, total monounsaturated | 0.047 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.047 g |
Fatty acids, total polyunsaturated | 0.052 g |
18:2 undifferentiated | 0.027 g |
18:3 undifferentiated | 0.026 g |
Phytosterols | 12 mg |
- Scientific Name
- Prunus avium
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 13 mg |
Iron, Fe | 0.36 mg |
Magnesium, Mg | 11 mg |
Phosphorus, P | 21 mg |
Potassium, K | 222 mg |
Zinc, Zn | 0.07 mg |
Copper, Cu | 0.06 mg |
Manganese, Mn | 0.07 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.009 g |
Threonine | 0.022 g |
Isoleucine | 0.02 g |
Leucine | 0.03 g |
Lysine | 0.032 g |
Methionine | 0.01 g |
Cystine | 0.01 g |
Phenylalanine | 0.024 g |
Tyrosine | 0.014 g |
Valine | 0.024 g |
Arginine | 0.018 g |
Histidine | 0.015 g |
Alanine | 0.026 g |
Aspartic acid | 0.569 g |
Glutamic acid | 0.083 g |
Glycine | 0.023 g |
Proline | 0.039 g |
Vitamins | Amount in |
---|
Fluoride, F | 2 µg |
Vitamin C, total ascorbic acid | 7 mg |
Thiamin | 0.027 mg |
Riboflavin | 0.033 mg |
Niacin | 0.154 mg |
Pantothenic acid | 0.199 mg |
Vitamin B-6 | 0.049 mg |
Folate, total | 4 µg |
Folate, food | 4 µg |
Folate, DFE | 4 µg |
Choline, total | 6.1 mg |
Vitamin A, RAE | 3 µg |
Carotene, beta | 38 µg |
Vitamin A, IU | 64 IU |
Lutein + zeaxanthin | 85 µg |
Vitamin E (alpha-tocopherol) | 0.07 mg |
Tocopherol, beta | 0.01 mg |
Tocopherol, gamma | 0.04 mg |
Tocotrienol, alpha | 0.03 mg |
Vitamin K (phylloquinone) | 2.1 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- SWEET CHERRY
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED REMOVED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION