Serving size:
| Proximates | Amount in |
|---|
| Water | 87.05 g |
| Energy | 46 kcal |
| Energy | 192 kJ |
| Protein | 0.77 g |
| Total lipid (fat) | 0.13 g |
| Ash | 0.29 g |
| Carbohydrate, by difference | 11.76 g |
| Fiber, total dietary | 1.5 g |
| Sugars, total | 10.26 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.028 g |
| 14:0 | 0.001 g |
| 16:0 | 0.02 g |
| 18:0 | 0.007 g |
| Fatty acids, total monounsaturated | 0.034 g |
| 18:1 undifferentiated | 0.034 g |
| Fatty acids, total polyunsaturated | 0.038 g |
| 18:2 undifferentiated | 0.019 g |
| 18:3 undifferentiated | 0.019 g |
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 0.36 mg |
| Magnesium, Mg | 9 mg |
| Phosphorus, P | 15 mg |
| Potassium, K | 131 mg |
| Sodium, Na | 1 mg |
| Zinc, Zn | 0.08 mg |
| Copper, Cu | 0.075 mg |
| Manganese, Mn | 0.062 mg |
| Vitamins | Amount in |
|---|
| Vitamin C, total ascorbic acid | 2.2 mg |
| Thiamin | 0.022 mg |
| Riboflavin | 0.041 mg |
| Niacin | 0.41 mg |
| Pantothenic acid | 0.127 mg |
| Vitamin B-6 | 0.03 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Folate, DFE | 4 µg |
| Choline, total | 4.1 mg |
| Vitamin A, RAE | 8 µg |
| Carotene, beta | 96 µg |
| Vitamin A, IU | 160 IU |
| Lutein + zeaxanthin | 57 µg |
| Vitamin E (alpha-tocopherol) | 0.23 mg |
| Vitamin K (phylloquinone) | 1.4 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- SWEET CHERRY
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED REMOVED
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- STERILIZED BY HEAT
- PACKED IN WATER
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NOT DRAINED