Serving size:
| Proximates | Amount in |
|---|
| Water | 81.56 g |
| Energy | 67 kcal |
| Energy | 280 kJ |
| Protein | 0.61 g |
| Total lipid (fat) | 0.15 g |
| Ash | 0.38 g |
| Carbohydrate, by difference | 17.29 g |
| Fiber, total dietary | 1.5 g |
| Sugars, total | 15.79 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.034 g |
| 14:0 | 0.001 g |
| 16:0 | 0.024 g |
| 18:0 | 0.008 g |
| Fatty acids, total monounsaturated | 0.042 g |
| 18:1 undifferentiated | 0.041 g |
| Fatty acids, total polyunsaturated | 0.046 g |
| 18:2 undifferentiated | 0.023 g |
| 18:3 undifferentiated | 0.023 g |
- Carbohydrate Factor
- 3.71
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 9 mg |
| Iron, Fe | 0.36 mg |
| Magnesium, Mg | 9 mg |
| Phosphorus, P | 18 mg |
| Potassium, K | 148 mg |
| Sodium, Na | 3 mg |
| Zinc, Zn | 0.1 mg |
| Copper, Cu | 0.145 mg |
| Manganese, Mn | 0.06 mg |
| Vitamins | Amount in |
|---|
| Vitamin C, total ascorbic acid | 3.7 mg |
| Thiamin | 0.021 mg |
| Riboflavin | 0.041 mg |
| Niacin | 0.403 mg |
| Pantothenic acid | 0.127 mg |
| Vitamin B-6 | 0.03 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Folate, DFE | 4 µg |
| Choline, total | 4.1 mg |
| Vitamin A, RAE | 8 µg |
| Carotene, beta | 94 µg |
| Vitamin A, IU | 157 IU |
| Lutein + zeaxanthin | 57 µg |
| Vitamin E (alpha-tocopherol) | 0.23 mg |
| Vitamin K (phylloquinone) | 1.4 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- SWEET CHERRY
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED REMOVED
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- STERILIZED BY HEAT
- PACKED IN LIGHTLY SWEETENED WATER OR JUICE
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NOT DRAINED