Serving size:
| Proximates | Amount in |
|---|
| Water | 95.43 g |
| Energy | 16 kcal |
| Energy | 67 kJ |
| Protein | 0.69 g |
| Total lipid (fat) | 0.17 g |
| Ash | 0.75 g |
| Carbohydrate, by difference | 2.97 g |
| Fiber, total dietary | 1.6 g |
| Sugars, total | 1.83 g |
| Sucrose | 0.11 g |
| Glucose (dextrose) | 0.55 g |
| Fructose | 0.51 g |
| Galactose | 0.66 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.042 g |
| 14:0 | 0.001 g |
| 16:0 | 0.037 g |
| 18:0 | 0.004 g |
| Fatty acids, total monounsaturated | 0.032 g |
| 16:1 undifferentiated | 0.001 g |
| 18:1 undifferentiated | 0.031 g |
| Fatty acids, total polyunsaturated | 0.079 g |
| 18:2 undifferentiated | 0.079 g |
| Phytosterols | 6 mg |
- Scientific Name
- Apium graveolens
| Minerals | Amount in |
|---|
| Calcium, Ca | 40 mg |
| Iron, Fe | 0.2 mg |
| Magnesium, Mg | 11 mg |
| Phosphorus, P | 24 mg |
| Potassium, K | 260 mg |
| Sodium, Na | 80 mg |
| Zinc, Zn | 0.13 mg |
| Copper, Cu | 0.035 mg |
| Manganese, Mn | 0.103 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.009 g |
| Threonine | 0.02 g |
| Isoleucine | 0.021 g |
| Leucine | 0.032 g |
| Lysine | 0.027 g |
| Methionine | 0.005 g |
| Cystine | 0.004 g |
| Phenylalanine | 0.02 g |
| Tyrosine | 0.009 g |
| Valine | 0.027 g |
| Arginine | 0.02 g |
| Histidine | 0.012 g |
| Alanine | 0.023 g |
| Aspartic acid | 0.117 g |
| Glutamic acid | 0.09 g |
| Glycine | 0.021 g |
| Proline | 0.018 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.4 µg |
| Fluoride, F | 4 µg |
| Vitamin C, total ascorbic acid | 3.1 mg |
| Thiamin | 0.021 mg |
| Riboflavin | 0.057 mg |
| Niacin | 0.32 mg |
| Pantothenic acid | 0.246 mg |
| Vitamin B-6 | 0.074 mg |
| Folate, total | 36 µg |
| Folate, food | 36 µg |
| Folate, DFE | 36 µg |
| Choline, total | 6.1 mg |
| Betaine | 0.1 mg |
| Vitamin A, RAE | 22 µg |
| Carotene, beta | 270 µg |
| Vitamin A, IU | 449 IU |
| Lutein + zeaxanthin | 283 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg |
| Tocotrienol, alpha | 0.01 mg |
| Vitamin K (phylloquinone) | 29.3 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- CELERY
- STEM OR STALK (WITHOUT LEAVES)
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION