Serving size:
| Proximates | Amount in |
|---|
| Water | 88.87 g |
| Energy | 40 kcal |
| Energy | 165 kJ |
| Protein | 0.95 g |
| Total lipid (fat) | 0.15 g |
| Ash | 0.75 g |
| Carbohydrate, by difference | 9.28 g |
| Fiber, total dietary | 0.8 g |
| Sugars, total | 3.91 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.027 g |
| 12:0 | 0.002 g |
| 14:0 | 0.001 g |
| 16:0 | 0.021 g |
| 18:0 | 0.001 g |
| Fatty acids, total monounsaturated | 0.007 g |
| 16:1 undifferentiated | 0.002 g |
| 18:1 undifferentiated | 0.005 g |
| Fatty acids, total polyunsaturated | 0.071 g |
| 18:2 undifferentiated | 0.061 g |
| 18:3 undifferentiated | 0.009 g |
- Carbohydrate Factor
- 3.84
- Fat Factor
- 8.37
- Protein Factor
- 2.78
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 24 mg |
| Iron, Fe | 0.46 mg |
| Magnesium, Mg | 14 mg |
| Phosphorus, P | 42 mg |
| Potassium, K | 292 mg |
| Sodium, Na | 66 mg |
| Zinc, Zn | 0.18 mg |
| Copper, Cu | 0.046 mg |
| Manganese, Mn | 0.13 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.6 µg |
| Vitamin C, total ascorbic acid | 8.5 mg |
| Thiamin | 0.092 mg |
| Riboflavin | 0.055 mg |
| Niacin | 0.386 mg |
| Pantothenic acid | 0.228 mg |
| Vitamin B-6 | 0.217 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Folate, DFE | 4 µg |
| Choline, total | 9.9 mg |
| Vitamin A, RAE | 956 µg |
| Carotene, beta | 9303 µg |
| Carotene, alpha | 4342 µg |
| Vitamin A, IU | 19124 IU |
| Lycopene | 2 µg |
| Lutein + zeaxanthin | 333 µg |
| Vitamin E (alpha-tocopherol) | 1.16 mg |
| Vitamin K (phylloquinone) | 15.5 µg |
LanguaL Codes
- VEGETABLE JUICE (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- CARROT
- JUICE
- LIQUID, LOW VISCOSITY, WITH SMALL PARTICLES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- STERILIZED BY HEAT
- NO PACKING MEDIUM USED
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION