Serving size:
Proximates | Amount in |
---|
Water | 75.64 g |
Energy | 88 kcal |
Energy | 369 kJ |
Protein | 2.09 g |
Total lipid (fat) | 0.14 g |
Ash | 0.98 g |
Carbohydrate, by difference | 21.15 g |
Fiber, total dietary | 1.8 g |
Sugars, total | 3.55 g |
Amino Acids | Amount in |
---|
Tryptophan | 0.008 g |
Threonine | 0.035 g |
Isoleucine | 0.041 g |
Leucine | 0.044 g |
Lysine | 0.092 g |
Methionine | 0.012 g |
Cystine | 0.008 g |
Phenylalanine | 0.045 g |
Tyrosine | 0.024 g |
Valine | 0.046 g |
Arginine | 0.144 g |
Histidine | 0.042 g |
Alanine | 0.034 g |
Aspartic acid | 0.242 g |
Glutamic acid | 0.215 g |
Glycine | 0.042 g |
Proline | 0.071 g |
- Carbohydrate Factor
- 3.84
- Fat Factor
- 8.37
- Protein Factor
- 2.78
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 49 mg |
Iron, Fe | 0.77 mg |
Magnesium, Mg | 39 mg |
Phosphorus, P | 93 mg |
Potassium, K | 360 mg |
Sodium, Na | 240 mg |
Zinc, Zn | 0.38 mg |
Copper, Cu | 0.089 mg |
Manganese, Mn | 0.27 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.9 µg |
Vitamin C, total ascorbic acid | 2.6 mg |
Thiamin | 0.039 mg |
Riboflavin | 0.058 mg |
Niacin | 0.32 mg |
Pantothenic acid | 0.353 mg |
Vitamin B-6 | 0.279 mg |
Folate, total | 20 µg |
Folate, food | 20 µg |
Folate, DFE | 20 µg |
Betaine | 0.2 mg |
Vitamin E (alpha-tocopherol) | 0.46 mg |
Vitamin K (phylloquinone) | 2 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- LAPPA
- ROOT, TUBER OR BULB, WITHOUT PEEL
- SOLID
- FULLY HEAT-TREATED
- BOILED AND DRAINED
- NO TREATMENT APPLIED
- SALT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION