Serving size:
| Proximates | Amount in |
|---|
| Water | 90.72 g |
| Energy | 28 kcal |
| Energy | 116 kJ |
| Protein | 3.1 g |
| Total lipid (fat) | 0.11 g |
| Ash | 0.71 g |
| Carbohydrate, by difference | 5.36 g |
| Fiber, total dietary | 3 g |
| Sugars, total | 1.47 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.018 g |
| 16:0 | 0.016 g |
| 18:0 | 0.002 g |
| Fatty acids, total monounsaturated | 0.008 g |
| 18:1 undifferentiated | 0.008 g |
| Fatty acids, total polyunsaturated | 0.055 g |
| 18:2 undifferentiated | 0.013 g |
| 18:3 undifferentiated | 0.042 g |
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 51 mg |
| Iron, Fe | 0.61 mg |
| Magnesium, Mg | 20 mg |
| Phosphorus, P | 55 mg |
| Potassium, K | 180 mg |
| Sodium, Na | 24 mg |
| Zinc, Zn | 0.3 mg |
| Copper, Cu | 0.043 mg |
| Manganese, Mn | 0.325 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.032 g |
| Threonine | 0.101 g |
| Isoleucine | 0.121 g |
| Leucine | 0.145 g |
| Lysine | 0.156 g |
| Methionine | 0.037 g |
| Cystine | 0.022 g |
| Phenylalanine | 0.094 g |
| Tyrosine | 0.07 g |
| Valine | 0.142 g |
| Arginine | 0.161 g |
| Histidine | 0.055 g |
| Alanine | 0.131 g |
| Aspartic acid | 0.236 g |
| Glutamic acid | 0.417 g |
| Glycine | 0.105 g |
| Proline | 0.127 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 1.9 µg |
| Vitamin C, total ascorbic acid | 40.1 mg |
| Thiamin | 0.055 mg |
| Riboflavin | 0.081 mg |
| Niacin | 0.458 mg |
| Pantothenic acid | 0.274 mg |
| Vitamin B-6 | 0.13 mg |
| Folate, total | 30 µg |
| Folate, food | 30 µg |
| Folate, DFE | 30 µg |
| Choline, total | 16.2 mg |
| Vitamin A, RAE | 51 µg |
| Carotene, beta | 597 µg |
| Carotene, alpha | 19 µg |
| Cryptoxanthin, beta | 1 µg |
| Vitamin A, IU | 1011 IU |
| Lutein + zeaxanthin | 1095 µg |
| Vitamin E (alpha-tocopherol) | 1.32 mg |
| Vitamin K (phylloquinone) | 88.1 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- BROCCOLI
- PLANT ABOVE SURFACE, EXCLUDING FRUIT AND SEED
- SOLID
- FULLY HEAT-TREATED
- BOILED AND DRAINED
- PREVIOUSLY FROZEN
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NO SALT ADDED CLAIM OR USE