Serving size:
Proximates | Amount in |
---|
Water | 93.54 g |
Energy | 22 kcal |
Energy | 94 kJ |
Protein | 1.14 g |
Total lipid (fat) | 0.72 g |
Ash | 0.79 g |
Carbohydrate, by difference | 3.81 g |
Fiber, total dietary | 2.5 g |
Sugars, total | 0.84 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.11 g |
16:0 | 0.094 g |
18:0 | 0.014 g |
Fatty acids, total monounsaturated | 0.05 g |
18:1 undifferentiated | 0.048 g |
Fatty acids, total polyunsaturated | 0.33 g |
18:2 undifferentiated | 0.076 g |
18:3 undifferentiated | 0.258 g |
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 100 mg |
Iron, Fe | 0.56 mg |
Magnesium, Mg | 18 mg |
Phosphorus, P | 41 mg |
Potassium, K | 261 mg |
Sodium, Na | 7 mg |
Zinc, Zn | 0.39 mg |
Copper, Cu | 0.061 mg |
Manganese, Mn | 0.264 mg |
Vitamins | Amount in |
---|
Selenium, Se | 1.3 µg |
Vitamin C, total ascorbic acid | 28.2 mg |
Thiamin | 0.095 mg |
Riboflavin | 0.146 mg |
Niacin | 0.437 mg |
Pantothenic acid | 0.159 mg |
Vitamin B-6 | 0.07 mg |
Folate, total | 99 µg |
Folate, food | 99 µg |
Folate, DFE | 99 µg |
Choline, total | 25.3 mg |
Betaine | 0.1 mg |
Vitamin A, RAE | 82 µg |
Carotene, beta | 983 µg |
Vitamin A, IU | 1638 IU |
Lutein + zeaxanthin | 912 µg |
Vitamin E (alpha-tocopherol) | 0.48 mg |
Vitamin K (phylloquinone) | 84.8 µg |
LanguaL Codes
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- CHINESE KALE
- LEAF
- SOLID
- FULLY HEAT-TREATED
- BOILED AND DRAINED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION