Serving size:
Proximates | Amount in |
---|
Water | 85.9 g |
Energy | 50 kcal |
Energy | 209 kJ |
Protein | 1.1 g |
Total lipid (fat) | 0.26 g |
Ash | 0.54 g |
Carbohydrate, by difference | 12.19 g |
Fiber, total dietary | 5.3 g |
Sugars, total | 6.89 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.009 g |
16:0 | 0.006 g |
18:0 | 0.001 g |
Fatty acids, total monounsaturated | 0.025 g |
18:1 undifferentiated | 0.023 g |
20:1 | 0.002 g |
Fatty acids, total polyunsaturated | 0.148 g |
18:2 undifferentiated | 0.098 g |
18:3 undifferentiated | 0.05 g |
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 27 mg |
Iron, Fe | 0.85 mg |
Magnesium, Mg | 16 mg |
Phosphorus, P | 27 mg |
Potassium, K | 139 mg |
Sodium, Na | 1 mg |
Zinc, Zn | 0.22 mg |
Copper, Cu | 0.08 mg |
Manganese, Mn | 0.547 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.2 µg |
Vitamin C, total ascorbic acid | 3.1 mg |
Thiamin | 0.053 mg |
Riboflavin | 0.037 mg |
Niacin | 0.767 mg |
Pantothenic acid | 0.25 mg |
Vitamin B-6 | 0.056 mg |
Folate, total | 63 µg |
Folate, food | 63 µg |
Folate, DFE | 63 µg |
Choline, total | 10.2 mg |
Vitamin A, RAE | 3 µg |
Carotene, beta | 40 µg |
Vitamin A, IU | 67 IU |
Lutein + zeaxanthin | 118 µg |
Vitamin E (alpha-tocopherol) | 0.87 mg |
Vitamin K (phylloquinone) | 7.8 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- BOYSENBERRY
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED PRESENT
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- TREATMENT APPLIED NOT KNOWN
- PRESERVED BY FREEZING
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- UNSWEETENED CLAIM OR USE