Serving size:
| Proximates | Amount in |
|---|
| Water | 76.26 g |
| Energy | 88 kcal |
| Energy | 368 kJ |
| Protein | 0.99 g |
| Total lipid (fat) | 0.12 g |
| Ash | 0.32 g |
| Carbohydrate, by difference | 22.31 g |
| Fiber, total dietary | 2.6 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.004 g |
| 16:0 | 0.003 g |
| 18:0 | 0.001 g |
| Fatty acids, total monounsaturated | 0.012 g |
| 18:1 undifferentiated | 0.011 g |
| 20:1 | 0.001 g |
| Fatty acids, total polyunsaturated | 0.068 g |
| 18:2 undifferentiated | 0.045 g |
| 18:3 undifferentiated | 0.023 g |
- Scientific Name
- Rubus ursinus var. loganobaccus
- Carbohydrate Factor
- 3.75
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 18 mg |
| Iron, Fe | 0.43 mg |
| Magnesium, Mg | 11 mg |
| Phosphorus, P | 10 mg |
| Potassium, K | 90 mg |
| Sodium, Na | 3 mg |
| Zinc, Zn | 0.19 mg |
| Copper, Cu | 0.07 mg |
| Manganese, Mn | 0.25 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.4 µg |
| Vitamin C, total ascorbic acid | 6.2 mg |
| Thiamin | 0.026 mg |
| Riboflavin | 0.029 mg |
| Niacin | 0.23 mg |
| Pantothenic acid | 0.131 mg |
| Vitamin B-6 | 0.038 mg |
| Folate, total | 34 µg |
| Folate, food | 34 µg |
| Folate, DFE | 34 µg |
| Vitamin A, RAE | 2 µg |
| Vitamin A, IU | 40 IU |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- BOYSENBERRY
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED PRESENT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- STERILIZED BY HEAT
- PACKED IN HEAVILY SWEETENED LIQUID
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NOT DRAINED