Serving size:
Proximates | Amount in |
---|
Water | 75.72 g |
Energy | 88 kcal |
Energy | 370 kJ |
Protein | 1.04 g |
Total lipid (fat) | 0.4 g |
Ash | 0.18 g |
Carbohydrate, by difference | 22.66 g |
Fiber, total dietary | 2.6 g |
Sugars, total | 17.45 g |
Sucrose | 0.41 g |
Glucose (dextrose) | 8.62 g |
Fructose | 8.43 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.028 g |
16:0 | 0.022 g |
18:0 | 0.006 g |
Fatty acids, total monounsaturated | 0.062 g |
16:1 undifferentiated | 0.002 g |
18:1 undifferentiated | 0.06 g |
Fatty acids, total polyunsaturated | 0.19 g |
18:2 undifferentiated | 0.114 g |
18:3 undifferentiated | 0.075 g |
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 6 mg |
Iron, Fe | 0.43 mg |
Magnesium, Mg | 4 mg |
Phosphorus, P | 12 mg |
Potassium, K | 54 mg |
Sodium, Na | 3 mg |
Zinc, Zn | 0.09 mg |
Copper, Cu | 0.053 mg |
Manganese, Mn | 0.44 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.1 µg |
Vitamin C, total ascorbic acid | 0.5 mg |
Thiamin | 0.046 mg |
Riboflavin | 0.132 mg |
Niacin | 0.363 mg |
Pantothenic acid | 0.041 mg |
Vitamin B-6 | 0.049 mg |
Folate, total | 2 µg |
Folate, food | 2 µg |
Folate, DFE | 2 µg |
Choline, total | 4 mg |
Vitamin A, RAE | 2 µg |
Carotene, beta | 22 µg |
Vitamin A, IU | 36 IU |
Lutein + zeaxanthin | 53 µg |
Vitamin E (alpha-tocopherol) | 1.38 mg |
Tocopherol, beta | 0.01 mg |
Tocopherol, gamma | 0.46 mg |
Tocopherol, delta | 0.03 mg |
Tocotrienol, gamma | 0.19 mg |
Vitamin K (phylloquinone) | 19.9 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- BLUEBERRY
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED PRESENT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- STERILIZED BY HEAT
- PACKED IN LIGHTLY SWEETENED WATER OR JUICE
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DRAINED