Serving size:
Proximates | Amount in |
---|
Water | 62.01 g |
Energy | 175 kcal |
Energy | 734 kJ |
Protein | 26.52 g |
Total lipid (fat) | 4.68 g |
Ash | 1.63 g |
Carbohydrate, by difference | 5.16 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.53 g |
14:0 | 0.037 g |
15:0 | 0.014 g |
16:0 | 0.724 g |
17:0 | 0.06 g |
18:0 | 1.68 g |
22:0 | 0.015 g |
Fatty acids, total monounsaturated | 1.106 g |
14:1 | 0.003 g |
16:1 undifferentiated | 0.086 g |
17:1 | 0.021 g |
18:1 undifferentiated | 0.987 g |
20:1 | 0.008 g |
Fatty acids, total polyunsaturated | 1.021 g |
18:2 n-6 c,c | 0.624 g |
18:3 undifferentiated | 0.036 g |
18:3 n-3 c,c,c (ALA) | 0.017 g |
18:3 n-6 c,c,c | 0.019 g |
20:2 n-6 c,c | 0.017 g |
20:4 undifferentiated | 0.308 g |
Fatty acids, total trans | 0.335 g |
Cholesterol | 381 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 6 mg |
Iron, Fe | 6.17 mg |
Magnesium, Mg | 22 mg |
Phosphorus, P | 485 mg |
Potassium, K | 351 mg |
Sodium, Na | 77 mg |
Zinc, Zn | 5.23 mg |
Copper, Cu | 14.588 mg |
Manganese, Mn | 0.356 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.335 g |
Threonine | 1.108 g |
Isoleucine | 1.233 g |
Leucine | 2.435 g |
Lysine | 2.048 g |
Methionine | 0.692 g |
Cystine | 0.479 g |
Phenylalanine | 1.382 g |
Tyrosine | 1.029 g |
Valine | 1.606 g |
Arginine | 1.582 g |
Histidine | 0.802 g |
Alanine | 1.484 g |
Aspartic acid | 2.456 g |
Glutamic acid | 3.33 g |
Glycine | 1.484 g |
Proline | 1.225 g |
Vitamins | Amount in |
---|
Selenium, Se | 32.8 µg |
Fluoride, F | 5 µg |
Vitamin C, total ascorbic acid | 0.7 mg |
Thiamin | 0.177 mg |
Riboflavin | 3.425 mg |
Niacin | 17.475 mg |
Pantothenic acid | 6.943 mg |
Vitamin B-6 | 1.027 mg |
Folate, total | 260 µg |
Folate, food | 260 µg |
Folate, DFE | 260 µg |
Choline, total | 418.2 mg |
Betaine | 6.3 mg |
Vitamin B-12 | 83.13 µg |
Vitamin A, RAE | 7744 µg |
Retinol | 7728 µg |
Carotene, beta | 182 µg |
Carotene, alpha | 11 µg |
Cryptoxanthin, beta | 21 µg |
Vitamin A, IU | 26088 IU |
Vitamin E (alpha-tocopherol) | 0.46 mg |
Tocopherol, gamma | 0.06 mg |
Vitamin D (D2 + D3) | 1.2 µg |
Vitamin D3 (cholecalciferol) | 1.2 µg |
Vitamin D | 49 IU |
Vitamin K (phylloquinone) | 3.9 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- LIVER
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKED WITH INHERENT FAT OR OIL
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN