Serving size:
Proximates | Amount in |
---|
Water | 76.29 g |
Energy | 143 kcal |
Energy | 600 kJ |
Protein | 10.86 g |
Total lipid (fat) | 10.3 g |
Ash | 1.51 g |
Carbohydrate, by difference | 1.05 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.3 g |
14:0 | 0.026 g |
16:0 | 0.919 g |
17:0 | 0.031 g |
18:0 | 1.273 g |
20:0 | 0.017 g |
22:0 | 0.034 g |
Fatty acids, total monounsaturated | 1.89 g |
16:1 undifferentiated | 0.021 g |
18:1 undifferentiated | 1.646 g |
20:1 | 0.222 g |
Fatty acids, total polyunsaturated | 1.586 g |
18:2 undifferentiated | 0.041 g |
20:4 undifferentiated | 0.319 g |
22:5 n-3 (DPA) | 0.374 g |
22:6 n-3 (DHA) | 0.851 g |
Fatty acids, total trans | 0.61 g |
Cholesterol | 3010 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 43 mg |
Iron, Fe | 2.55 mg |
Magnesium, Mg | 13 mg |
Phosphorus, P | 362 mg |
Potassium, K | 274 mg |
Sodium, Na | 126 mg |
Zinc, Zn | 1.02 mg |
Copper, Cu | 0.287 mg |
Manganese, Mn | 0.026 mg |
Vitamins | Amount in |
---|
Selenium, Se | 21.3 µg |
Vitamin C, total ascorbic acid | 10.7 mg |
Thiamin | 0.092 mg |
Riboflavin | 0.199 mg |
Niacin | 3.55 mg |
Pantothenic acid | 2.01 mg |
Vitamin B-6 | 0.226 mg |
Folate, total | 3 µg |
Folate, food | 3 µg |
Folate, DFE | 3 µg |
Vitamin B-12 | 9.51 µg |
Vitamin A, RAE | 7 µg |
Carotene, beta | 88 µg |
Vitamin A, IU | 147 IU |
Vitamin E (alpha-tocopherol) | 0.99 mg |
Tocopherol, gamma | 0.05 mg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- BRAIN
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN