Serving size:
| Proximates | Amount in |
|---|
| Water | 58.36 g |
| Energy | 243 kcal |
| Energy | 1019 kJ |
| Protein | 26.96 g |
| Total lipid (fat) | 14.23 g |
| Ash | 1.11 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 5.603 g |
| 10:0 | 0.035 g |
| 12:0 | 0.032 g |
| 14:0 | 0.433 g |
| 16:0 | 3.383 g |
| 18:0 | 1.72 g |
| Fatty acids, total monounsaturated | 5.93 g |
| 16:1 undifferentiated | 0.536 g |
| 18:1 undifferentiated | 5.374 g |
| 20:1 | 0.021 g |
| Fatty acids, total polyunsaturated | 0.547 g |
| 18:2 undifferentiated | 0.368 g |
| 18:3 undifferentiated | 0.127 g |
| 20:4 undifferentiated | 0.032 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.016 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 92 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 20 mg |
| Iron, Fe | 1.73 mg |
| Magnesium, Mg | 22 mg |
| Phosphorus, P | 209 mg |
| Potassium, K | 336 mg |
| Sodium, Na | 56 mg |
| Zinc, Zn | 4.87 mg |
| Copper, Cu | 0.081 mg |
| Manganese, Mn | 0.009 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.177 g |
| Threonine | 1.077 g |
| Isoleucine | 1.227 g |
| Leucine | 2.145 g |
| Lysine | 2.279 g |
| Methionine | 0.702 g |
| Cystine | 0.348 g |
| Phenylalanine | 1.065 g |
| Tyrosine | 0.859 g |
| Valine | 1.338 g |
| Arginine | 1.743 g |
| Histidine | 0.86 g |
| Alanine | 1.639 g |
| Aspartic acid | 2.456 g |
| Glutamic acid | 4.047 g |
| Glycine | 1.642 g |
| Proline | 1.285 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 29.2 µg |
| Fluoride, F | 22.4 µg |
| Thiamin | 0.073 mg |
| Riboflavin | 0.13 mg |
| Niacin | 7.176 mg |
| Pantothenic acid | 0.531 mg |
| Vitamin B-6 | 0.564 mg |
| Folate, total | 8 µg |
| Folate, food | 8 µg |
| Folate, DFE | 8 µg |
| Choline, total | 102.7 mg |
| Betaine | 13.5 mg |
| Vitamin B-12 | 1.59 µg |
| Vitamin E (alpha-tocopherol) | 0.44 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin D | 9 IU |
| Vitamin K (phylloquinone) | 1.6 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BROILED OR GRILLED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 1/8 INCH