Serving size:
| Proximates | Amount in |
|---|
| Water | 56.04 g |
| Energy | 267 kcal |
| Energy | 1119 kJ |
| Protein | 26.46 g |
| Total lipid (fat) | 17.12 g |
| Ash | 1.06 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 6.743 g |
| 10:0 | 0.043 g |
| 12:0 | 0.039 g |
| 14:0 | 0.521 g |
| 16:0 | 4.071 g |
| 18:0 | 2.069 g |
| Fatty acids, total monounsaturated | 7.136 g |
| 16:1 undifferentiated | 0.645 g |
| 18:1 undifferentiated | 6.467 g |
| 20:1 | 0.025 g |
| Fatty acids, total polyunsaturated | 0.654 g |
| 18:2 undifferentiated | 0.443 g |
| 18:3 undifferentiated | 0.152 g |
| 20:4 undifferentiated | 0.039 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.016 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 97 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 19 mg |
| Iron, Fe | 1.69 mg |
| Magnesium, Mg | 22 mg |
| Phosphorus, P | 205 mg |
| Potassium, K | 329 mg |
| Sodium, Na | 54 mg |
| Zinc, Zn | 4.76 mg |
| Copper, Cu | 0.079 mg |
| Manganese, Mn | 0.009 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.174 g |
| Threonine | 1.057 g |
| Isoleucine | 1.204 g |
| Leucine | 2.105 g |
| Lysine | 2.236 g |
| Methionine | 0.689 g |
| Cystine | 0.341 g |
| Phenylalanine | 1.045 g |
| Tyrosine | 0.843 g |
| Valine | 1.313 g |
| Arginine | 1.711 g |
| Histidine | 0.844 g |
| Alanine | 1.608 g |
| Aspartic acid | 2.41 g |
| Glutamic acid | 3.972 g |
| Glycine | 1.611 g |
| Proline | 1.261 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 28.6 µg |
| Fluoride, F | 22.4 µg |
| Thiamin | 0.072 mg |
| Riboflavin | 0.128 mg |
| Niacin | 7.041 mg |
| Pantothenic acid | 0.522 mg |
| Vitamin B-6 | 0.554 mg |
| Folate, total | 8 µg |
| Folate, food | 8 µg |
| Folate, DFE | 8 µg |
| Choline, total | 100.8 mg |
| Betaine | 13.2 mg |
| Vitamin B-12 | 1.56 µg |
| Vitamin E (alpha-tocopherol) | 0.47 mg |
| Vitamin D (D2 + D3) | 0.3 µg |
| Vitamin D3 (cholecalciferol) | 0.3 µg |
| Vitamin D | 11 IU |
| Vitamin K (phylloquinone) | 1.7 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BROILED OR GRILLED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 1/8 INCH