Serving size:
Proximates | Amount in |
---|
Water | 64.21 g |
Energy | 178 kcal |
Energy | 746 kJ |
Protein | 28.54 g |
Total lipid (fat) | 6.25 g |
Ash | 1.22 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.687 g |
14:0 | 0.168 g |
16:0 | 1.517 g |
17:0 | 0.075 g |
18:0 | 0.916 g |
24:0 | 0.01 g |
Fatty acids, total monounsaturated | 3.362 g |
14:1 | 0.041 g |
16:1 undifferentiated | 0.236 g |
17:1 | 0.063 g |
18:1 undifferentiated | 3.022 g |
18:1 c | 2.724 g |
18:1 t | 0.298 g |
18:1-11t (18:1t n-7) | 0.196 g |
Fatty acids, total polyunsaturated | 0.421 g |
18:2 undifferentiated | 0.333 g |
18:2 n-6 c,c | 0.31 g |
18:2 CLAs | 0.023 g |
18:3 undifferentiated | 0.013 g |
18:3 n-3 c,c,c (ALA) | 0.013 g |
20:4 undifferentiated | 0.069 g |
20:5 n-3 (EPA) | 0.005 g |
22:6 n-3 (DHA) | 0.001 g |
Fatty acids, total trans | 0.298 g |
Fatty acids, total trans-monoenoic | 0.298 g |
Cholesterol | 81 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 12 mg |
Iron, Fe | 2.95 mg |
Magnesium, Mg | 26 mg |
Phosphorus, P | 249 mg |
Potassium, K | 372 mg |
Sodium, Na | 68 mg |
Zinc, Zn | 8.03 mg |
Copper, Cu | 0.107 mg |
Manganese, Mn | 0.013 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.327 g |
Threonine | 1.292 g |
Isoleucine | 1.249 g |
Leucine | 2.362 g |
Lysine | 2.567 g |
Methionine | 0.832 g |
Cystine | 0.304 g |
Phenylalanine | 1.112 g |
Tyrosine | 1.012 g |
Valine | 1.32 g |
Arginine | 1.919 g |
Histidine | 0.941 g |
Alanine | 1.649 g |
Aspartic acid | 2.627 g |
Glutamic acid | 4.647 g |
Glycine | 1.271 g |
Proline | 1.174 g |
Vitamins | Amount in |
---|
Selenium, Se | 32.6 µg |
Thiamin | 0.08 mg |
Riboflavin | 0.218 mg |
Niacin | 5.613 mg |
Pantothenic acid | 0.74 mg |
Vitamin B-6 | 0.681 mg |
Folate, total | 7 µg |
Folate, food | 7 µg |
Folate, DFE | 7 µg |
Choline, total | 86 mg |
Betaine | 14.8 mg |
Vitamin B-12 | 3.3 µg |
Vitamin A, RAE | 1 µg |
Retinol | 1 µg |
Vitamin A, IU | 4 IU |
Vitamin E (alpha-tocopherol) | 0.12 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 5 IU |
Vitamin K (phylloquinone) | 1.6 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITHOUT SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BRAISED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- EXTERNAL FAT TRIMMED TO 0 INCH