Serving size:
Proximates | Amount in |
---|
Water | 63 g |
Energy | 189 kcal |
Energy | 792 kJ |
Protein | 25.99 g |
Total lipid (fat) | 8.69 g |
Ash | 1.18 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 3.087 g |
12:0 | 0.006 g |
14:0 | 0.198 g |
16:0 | 1.891 g |
18:0 | 0.975 g |
20:0 | 0.016 g |
Fatty acids, total monounsaturated | 4.114 g |
14:1 | 0.076 g |
16:1 undifferentiated | 0.246 g |
18:1 undifferentiated | 3.792 g |
Fatty acids, total polyunsaturated | 0.344 g |
18:2 undifferentiated | 0.246 g |
18:3 undifferentiated | 0.048 g |
20:4 undifferentiated | 0.05 g |
Cholesterol | 55 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 4 mg |
Iron, Fe | 3.66 mg |
Magnesium, Mg | 26 mg |
Phosphorus, P | 215 mg |
Potassium, K | 327 mg |
Sodium, Na | 71 mg |
Zinc, Zn | 5.11 mg |
Copper, Cu | 0.143 mg |
Manganese, Mn | 0.016 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.28 g |
Threonine | 1.201 g |
Isoleucine | 1.342 g |
Leucine | 2.298 g |
Lysine | 2.439 g |
Methionine | 0.737 g |
Cystine | 0.279 g |
Phenylalanine | 1.127 g |
Tyrosine | 0.952 g |
Valine | 1.405 g |
Arginine | 1.751 g |
Histidine | 0.838 g |
Alanine | 1.571 g |
Aspartic acid | 2.591 g |
Glutamic acid | 4.166 g |
Glycine | 1.236 g |
Proline | 1.099 g |
Vitamins | Amount in |
---|
Selenium, Se | 10 µg |
Thiamin | 0.11 mg |
Riboflavin | 0.25 mg |
Niacin | 4.63 mg |
Pantothenic acid | 0.33 mg |
Vitamin B-6 | 0.39 mg |
Folate, total | 8 µg |
Folate, food | 8 µg |
Folate, DFE | 8 µg |
Choline, total | 99 mg |
Vitamin B-12 | 2.27 µg |
Vitamin E (alpha-tocopherol) | 0.14 mg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITHOUT SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BROILED OR GRILLED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 0 INCH