Serving size:
| Proximates | Amount in |
|---|
| Water | 59.59 g |
| Energy | 204 kcal |
| Energy | 852 kJ |
| Protein | 30.67 g |
| Total lipid (fat) | 9 g |
| Ash | 1.16 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 3.415 g |
| 10:0 | 0.019 g |
| 12:0 | 0.019 g |
| 14:0 | 0.267 g |
| 16:0 | 2.129 g |
| 18:0 | 0.98 g |
| Fatty acids, total monounsaturated | 3.837 g |
| 16:1 undifferentiated | 0.38 g |
| 18:1 undifferentiated | 3.444 g |
| 20:1 | 0.014 g |
| Fatty acids, total polyunsaturated | 0.367 g |
| 18:2 undifferentiated | 0.238 g |
| 18:3 undifferentiated | 0.087 g |
| 20:4 undifferentiated | 0.022 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.016 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 90 mg |
| Minerals | Amount in |
|---|
| Calcium, Ca | 7 mg |
| Iron, Fe | 2.53 mg |
| Magnesium, Mg | 20 mg |
| Phosphorus, P | 193 mg |
| Potassium, K | 252 mg |
| Sodium, Na | 41 mg |
| Zinc, Zn | 5.2 mg |
| Copper, Cu | 0.074 mg |
| Manganese, Mn | 0.011 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.202 g |
| Threonine | 1.225 g |
| Isoleucine | 1.395 g |
| Leucine | 2.439 g |
| Lysine | 2.592 g |
| Methionine | 0.799 g |
| Cystine | 0.396 g |
| Phenylalanine | 1.211 g |
| Tyrosine | 0.977 g |
| Valine | 1.521 g |
| Arginine | 1.983 g |
| Histidine | 0.979 g |
| Alanine | 1.864 g |
| Aspartic acid | 2.793 g |
| Glutamic acid | 4.604 g |
| Glycine | 1.867 g |
| Proline | 1.462 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 31.7 µg |
| Fluoride, F | 22.4 µg |
| Thiamin | 0.07 mg |
| Riboflavin | 0.163 mg |
| Niacin | 5.36 mg |
| Pantothenic acid | 0.605 mg |
| Vitamin B-6 | 0.403 mg |
| Folate, total | 10 µg |
| Folate, food | 10 µg |
| Folate, DFE | 10 µg |
| Choline, total | 116.8 mg |
| Betaine | 15.3 mg |
| Vitamin B-12 | 1.71 µg |
| Vitamin E (alpha-tocopherol) | 0.43 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 6 IU |
| Vitamin K (phylloquinone) | 1.5 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BROILED OR GRILLED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 1/8 INCH