Serving size:
Proximates | Amount in |
---|
Water | 68.73 g |
Energy | 173 kcal |
Energy | 724 kJ |
Protein | 22.24 g |
Total lipid (fat) | 8.67 g |
Ash | 1.07 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 3.3 g |
10:0 | 0.01 g |
12:0 | 0.01 g |
14:0 | 0.23 g |
16:0 | 1.95 g |
18:0 | 0.99 g |
Fatty acids, total monounsaturated | 3.59 g |
16:1 undifferentiated | 0.34 g |
18:1 undifferentiated | 3.16 g |
20:1 | 0.01 g |
Fatty acids, total polyunsaturated | 0.38 g |
18:2 undifferentiated | 0.27 g |
18:3 undifferentiated | 0.05 g |
20:4 undifferentiated | 0.05 g |
Cholesterol | 59 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 3 mg |
Iron, Fe | 2.04 mg |
Magnesium, Mg | 24 mg |
Phosphorus, P | 213 mg |
Potassium, K | 371 mg |
Sodium, Na | 51 mg |
Zinc, Zn | 2.8 mg |
Copper, Cu | 0.08 mg |
Manganese, Mn | 0.014 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.249 g |
Threonine | 0.971 g |
Isoleucine | 1 g |
Leucine | 1.758 g |
Lysine | 1.85 g |
Methionine | 0.569 g |
Cystine | 0.249 g |
Phenylalanine | 0.868 g |
Tyrosine | 0.747 g |
Valine | 1.082 g |
Arginine | 1.405 g |
Histidine | 0.761 g |
Alanine | 1.341 g |
Aspartic acid | 2.032 g |
Glutamic acid | 3.341 g |
Glycine | 1.213 g |
Proline | 0.982 g |
Vitamins | Amount in |
---|
Selenium, Se | 20.5 µg |
Thiamin | 0.1 mg |
Riboflavin | 0.18 mg |
Niacin | 4.25 mg |
Pantothenic acid | 0.35 mg |
Vitamin B-6 | 0.5 mg |
Folate, total | 9 µg |
Folate, food | 9 µg |
Folate, DFE | 9 µg |
Choline, total | 92.9 mg |
Betaine | 13.7 mg |
Vitamin B-12 | 2.79 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- ROUND OR LEG (MEAT CUT)
- EXTERNAL FAT TRIMMED TO 1/8 INCH