Serving size:
| Proximates | Amount in |
|---|
| Water | 54.68 g |
| Energy | 238 kcal |
| Energy | 996 kJ |
| Protein | 34.34 g |
| Total lipid (fat) | 10.13 g |
| Ash | 1.66 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 3.78 g |
| 10:0 | 0.02 g |
| 12:0 | 0.02 g |
| 14:0 | 0.29 g |
| 16:0 | 2.33 g |
| 18:0 | 1.13 g |
| Fatty acids, total monounsaturated | 4.15 g |
| 16:1 undifferentiated | 0.38 g |
| 18:1 undifferentiated | 3.76 g |
| 20:1 | 0.01 g |
| Fatty acids, total polyunsaturated | 0.42 g |
| 18:2 undifferentiated | 0.29 g |
| 18:3 undifferentiated | 0.09 g |
| 20:4 undifferentiated | 0.03 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.016 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 90 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 5 mg |
| Iron, Fe | 3.16 mg |
| Magnesium, Mg | 24 mg |
| Phosphorus, P | 215 mg |
| Potassium, K | 319 mg |
| Sodium, Na | 45 mg |
| Zinc, Zn | 4.34 mg |
| Copper, Cu | 0.118 mg |
| Manganese, Mn | 0.017 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.385 g |
| Threonine | 1.5 g |
| Isoleucine | 1.544 g |
| Leucine | 2.714 g |
| Lysine | 2.857 g |
| Methionine | 0.879 g |
| Cystine | 0.385 g |
| Phenylalanine | 1.341 g |
| Tyrosine | 1.154 g |
| Valine | 1.67 g |
| Arginine | 2.17 g |
| Histidine | 1.176 g |
| Alanine | 2.071 g |
| Aspartic acid | 3.137 g |
| Glutamic acid | 5.159 g |
| Glycine | 1.874 g |
| Proline | 1.517 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 32.5 µg |
| Fluoride, F | 22.4 µg |
| Thiamin | 0.07 mg |
| Riboflavin | 0.24 mg |
| Niacin | 3.65 mg |
| Pantothenic acid | 0.36 mg |
| Vitamin B-6 | 0.27 mg |
| Folate, total | 9 µg |
| Folate, food | 9 µg |
| Folate, DFE | 9 µg |
| Choline, total | 130.8 mg |
| Betaine | 17.2 mg |
| Vitamin B-12 | 2.62 µg |
| Vitamin E (alpha-tocopherol) | 0.17 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin D | 7 IU |
| Vitamin K (phylloquinone) | 1.7 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BRAISED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 1/8 INCH