Serving size:
| Proximates | Amount in |
|---|
| Water | 66.75 g |
| Energy | 174 kcal |
| Energy | 726 kJ |
| Protein | 27.53 g |
| Total lipid (fat) | 6.2 g |
| Ash | 0.81 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 2.209 g |
| 14:0 | 0.158 g |
| 16:0 | 1.35 g |
| 18:0 | 0.701 g |
| Fatty acids, total monounsaturated | 2.537 g |
| 16:1 undifferentiated | 0.216 g |
| 18:1 undifferentiated | 2.32 g |
| Fatty acids, total polyunsaturated | 0.247 g |
| 18:2 undifferentiated | 0.181 g |
| 18:3 undifferentiated | 0.018 g |
| 20:4 undifferentiated | 0.029 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.015 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 74 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.04
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 6 mg |
| Iron, Fe | 2.3 mg |
| Magnesium, Mg | 18 mg |
| Phosphorus, P | 174 mg |
| Potassium, K | 226 mg |
| Sodium, Na | 36 mg |
| Zinc, Zn | 4.73 mg |
| Copper, Cu | 0.068 mg |
| Manganese, Mn | 0.01 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.181 g |
| Threonine | 1.1 g |
| Isoleucine | 1.252 g |
| Leucine | 2.19 g |
| Lysine | 2.326 g |
| Methionine | 0.717 g |
| Cystine | 0.355 g |
| Phenylalanine | 1.087 g |
| Tyrosine | 0.877 g |
| Valine | 1.366 g |
| Arginine | 1.78 g |
| Histidine | 0.878 g |
| Alanine | 1.673 g |
| Aspartic acid | 2.507 g |
| Glutamic acid | 4.132 g |
| Glycine | 1.676 g |
| Proline | 1.312 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 31.1 µg |
| Thiamin | 0.062 mg |
| Riboflavin | 0.155 mg |
| Niacin | 4.945 mg |
| Pantothenic acid | 0.542 mg |
| Vitamin B-6 | 0.369 mg |
| Folate, total | 9 µg |
| Folate, food | 9 µg |
| Folate, DFE | 9 µg |
| Choline, total | 104.8 mg |
| Betaine | 13.8 mg |
| Vitamin B-12 | 1.52 µg |
| Vitamin E (alpha-tocopherol) | 0.35 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 4 IU |
| Vitamin K (phylloquinone) | 1.3 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITHOUT SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT NOT KNOWN
- ROUND OR LEG (MEAT CUT)
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 0 INCH