Serving size:
| Proximates | Amount in |
|---|
| Water | 64.67 g |
| Energy | 188 kcal |
| Energy | 788 kJ |
| Protein | 26.79 g |
| Total lipid (fat) | 8.21 g |
| Ash | 1.11 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 3.007 g |
| 10:0 | 0.006 g |
| 12:0 | 0.006 g |
| 14:0 | 0.224 g |
| 16:0 | 1.849 g |
| 18:0 | 0.921 g |
| Fatty acids, total monounsaturated | 3.405 g |
| 16:1 undifferentiated | 0.305 g |
| 18:1 undifferentiated | 3.094 g |
| 20:1 | 0.006 g |
| Fatty acids, total polyunsaturated | 0.305 g |
| 18:2 undifferentiated | 0.23 g |
| 18:3 undifferentiated | 0.044 g |
| 20:4 undifferentiated | 0.031 g |
| Cholesterol | 78 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 6 mg |
| Iron, Fe | 2.18 mg |
| Magnesium, Mg | 17 mg |
| Phosphorus, P | 166 mg |
| Potassium, K | 217 mg |
| Sodium, Na | 35 mg |
| Zinc, Zn | 4.49 mg |
| Copper, Cu | 0.064 mg |
| Manganese, Mn | 0.009 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.176 g |
| Threonine | 1.07 g |
| Isoleucine | 1.219 g |
| Leucine | 2.131 g |
| Lysine | 2.264 g |
| Methionine | 0.698 g |
| Cystine | 0.346 g |
| Phenylalanine | 1.058 g |
| Tyrosine | 0.854 g |
| Valine | 1.329 g |
| Arginine | 1.732 g |
| Histidine | 0.855 g |
| Alanine | 1.629 g |
| Aspartic acid | 2.44 g |
| Glutamic acid | 4.022 g |
| Glycine | 1.631 g |
| Proline | 1.277 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 27.4 µg |
| Thiamin | 0.062 mg |
| Riboflavin | 0.143 mg |
| Niacin | 4.682 mg |
| Pantothenic acid | 0.528 mg |
| Vitamin B-6 | 0.352 mg |
| Folate, total | 8 µg |
| Folate, food | 8 µg |
| Folate, DFE | 8 µg |
| Choline, total | 102 mg |
| Vitamin B-12 | 1.49 µg |
| Vitamin E (alpha-tocopherol) | 0.38 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin D | 6 IU |
| Vitamin K (phylloquinone) | 1.3 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT NOT KNOWN
- ROUND OR LEG (MEAT CUT)
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 0 INCH