Serving size:
| Proximates | Amount in |
|---|
| Water | 56.73 g |
| Energy | 235 kcal |
| Energy | 983 kJ |
| Protein | 27.54 g |
| Total lipid (fat) | 12.98 g |
| Ash | 1.32 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.9 g |
| 10:0 | 0.03 g |
| 12:0 | 0.02 g |
| 14:0 | 0.38 g |
| 16:0 | 3.07 g |
| 18:0 | 1.4 g |
| Fatty acids, total monounsaturated | 5.56 g |
| 16:1 undifferentiated | 0.57 g |
| 18:1 undifferentiated | 4.97 g |
| 20:1 | 0.02 g |
| Fatty acids, total polyunsaturated | 0.52 g |
| 18:2 undifferentiated | 0.36 g |
| 18:3 undifferentiated | 0.12 g |
| 20:4 undifferentiated | 0.04 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.016 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 79 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 6 mg |
| Iron, Fe | 2.55 mg |
| Magnesium, Mg | 26 mg |
| Phosphorus, P | 240 mg |
| Potassium, K | 395 mg |
| Sodium, Na | 62 mg |
| Zinc, Zn | 4.35 mg |
| Copper, Cu | 0.101 mg |
| Manganese, Mn | 0.015 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.308 g |
| Threonine | 1.203 g |
| Isoleucine | 1.238 g |
| Leucine | 2.177 g |
| Lysine | 2.291 g |
| Methionine | 0.705 g |
| Cystine | 0.308 g |
| Phenylalanine | 1.075 g |
| Tyrosine | 0.925 g |
| Valine | 1.339 g |
| Arginine | 1.74 g |
| Histidine | 0.943 g |
| Alanine | 1.661 g |
| Aspartic acid | 2.516 g |
| Glutamic acid | 4.137 g |
| Glycine | 1.503 g |
| Proline | 1.216 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 27.3 µg |
| Thiamin | 0.09 mg |
| Riboflavin | 0.21 mg |
| Niacin | 4.02 mg |
| Pantothenic acid | 0.39 mg |
| Vitamin B-6 | 0.38 mg |
| Folate, total | 9 µg |
| Folate, food | 9 µg |
| Folate, DFE | 9 µg |
| Choline, total | 104.9 mg |
| Vitamin B-12 | 3.03 µg |
| Vitamin E (alpha-tocopherol) | 0.16 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin D | 8 IU |
| Vitamin K (phylloquinone) | 1.6 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BROILED OR GRILLED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- EXTERNAL FAT TRIMMED TO 1/8 INCH