Serving size:
Proximates | Amount in |
---|
Water | 66.2 g |
Energy | 157 kcal |
Energy | 657 kJ |
Protein | 29.52 g |
Total lipid (fat) | 3.43 g |
Ash | 1.19 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 1.28 g |
10:0 | 0.004 g |
12:0 | 0.003 g |
14:0 | 0.083 g |
15:0 | 0.014 g |
16:0 | 0.731 g |
17:0 | 0.037 g |
18:0 | 0.401 g |
20:0 | 0.003 g |
24:0 | 0.003 g |
Fatty acids, total monounsaturated | 1.438 g |
14:1 | 0.023 g |
16:1 undifferentiated | 0.107 g |
16:1 c | 0.097 g |
16:1 t | 0.01 g |
17:1 | 0.029 g |
18:1 undifferentiated | 1.27 g |
18:1 c | 1.121 g |
18:1 t | 0.149 g |
20:1 | 0.009 g |
Fatty acids, total polyunsaturated | 0.266 g |
18:2 undifferentiated | 0.178 g |
18:2 n-6 c,c | 0.151 g |
18:2 CLAs | 0.014 g |
18:2 t not further defined | 0.014 g |
18:3 undifferentiated | 0.006 g |
18:3 n-3 c,c,c (ALA) | 0.006 g |
20:2 n-6 c,c | 0.001 g |
20:3 undifferentiated | 0.016 g |
20:3 n-6 | 0.016 g |
20:4 undifferentiated | 0.042 g |
20:5 n-3 (EPA) | 0.005 g |
22:5 n-3 (DPA) | 0.014 g |
22:6 n-3 (DHA) | 0.003 g |
Fatty acids, total trans | 0.173 g |
Fatty acids, total trans-monoenoic | 0.159 g |
Fatty acids, total trans-polyenoic | 0.014 g |
Cholesterol | 79 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 16 mg |
Iron, Fe | 1.74 mg |
Magnesium, Mg | 14 mg |
Phosphorus, P | 281 mg |
Potassium, K | 394 mg |
Sodium, Na | 63 mg |
Zinc, Zn | 4.28 mg |
Copper, Cu | 0.045 mg |
Manganese, Mn | 0.002 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.405 g |
Threonine | 1.729 g |
Isoleucine | 1.713 g |
Leucine | 3.193 g |
Lysine | 3.582 g |
Methionine | 0.981 g |
Cystine | 0.374 g |
Phenylalanine | 1.464 g |
Tyrosine | 1.386 g |
Valine | 1.807 g |
Arginine | 2.492 g |
Histidine | 1.402 g |
Alanine | 2.196 g |
Aspartic acid | 3.582 g |
Glutamic acid | 6.011 g |
Glycine | 1.588 g |
Proline | 1.573 g |
Vitamins | Amount in |
---|
Selenium, Se | 28.1 µg |
Thiamin | 0.08 mg |
Riboflavin | 0.234 mg |
Niacin | 8.335 mg |
Pantothenic acid | 0.465 mg |
Vitamin B-6 | 0.807 mg |
Folate, total | 5 µg |
Folate, food | 5 µg |
Folate, DFE | 5 µg |
Choline, total | 80.5 mg |
Betaine | 13.6 mg |
Vitamin B-12 | 2.61 µg |
Vitamin A, RAE | 3 µg |
Retinol | 3 µg |
Vitamin A, IU | 9 IU |
Vitamin E (alpha-tocopherol) | 0.28 mg |
Vitamin D | 1 IU |
Vitamin K (phylloquinone) | 1.3 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITHOUT SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- SELECT GRADE
- ROUND OR LEG (MEAT CUT)
- EXTERNAL FAT TRIMMED TO 0 INCH