Serving size:
Proximates | Amount in |
---|
Water | 64.83 g |
Energy | 166 kcal |
Energy | 696 kJ |
Protein | 29.94 g |
Total lipid (fat) | 4.26 g |
Ash | 1.21 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 1.439 g |
10:0 | 0.004 g |
12:0 | 0.003 g |
14:0 | 0.092 g |
15:0 | 0.015 g |
16:0 | 0.843 g |
17:0 | 0.038 g |
18:0 | 0.438 g |
20:0 | 0.003 g |
24:0 | 0.004 g |
Fatty acids, total monounsaturated | 1.713 g |
14:1 | 0.028 g |
16:1 undifferentiated | 0.135 g |
16:1 c | 0.123 g |
16:1 t | 0.012 g |
17:1 | 0.032 g |
18:1 undifferentiated | 1.508 g |
18:1 c | 1.36 g |
18:1 t | 0.148 g |
20:1 | 0.009 g |
Fatty acids, total polyunsaturated | 0.314 g |
18:2 undifferentiated | 0.223 g |
18:2 n-6 c,c | 0.186 g |
18:2 CLAs | 0.017 g |
18:2 t not further defined | 0.02 g |
18:3 undifferentiated | 0.008 g |
18:3 n-3 c,c,c (ALA) | 0.008 g |
20:2 n-6 c,c | 0.002 g |
20:3 undifferentiated | 0.015 g |
20:3 n-6 | 0.015 g |
20:4 undifferentiated | 0.047 g |
20:5 n-3 (EPA) | 0.004 g |
22:5 n-3 (DPA) | 0.012 g |
22:6 n-3 (DHA) | 0.002 g |
Fatty acids, total trans | 0.18 g |
Fatty acids, total trans-monoenoic | 0.16 g |
Fatty acids, total trans-polyenoic | 0.02 g |
Cholesterol | 74 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 16 mg |
Iron, Fe | 1.86 mg |
Magnesium, Mg | 15 mg |
Phosphorus, P | 280 mg |
Potassium, K | 411 mg |
Sodium, Na | 66 mg |
Zinc, Zn | 4.35 mg |
Copper, Cu | 0.062 mg |
Manganese, Mn | 0.001 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.36 g |
Threonine | 1.497 g |
Isoleucine | 1.49 g |
Leucine | 2.729 g |
Lysine | 3.039 g |
Methionine | 0.846 g |
Cystine | 0.317 g |
Phenylalanine | 1.269 g |
Tyrosine | 1.187 g |
Valine | 1.576 g |
Arginine | 2.126 g |
Histidine | 1.165 g |
Alanine | 1.9 g |
Aspartic acid | 3.063 g |
Glutamic acid | 5.194 g |
Glycine | 1.369 g |
Proline | 1.329 g |
Vitamins | Amount in |
---|
Selenium, Se | 28.8 µg |
Thiamin | 0.08 mg |
Riboflavin | 0.232 mg |
Niacin | 8.62 mg |
Pantothenic acid | 0.449 mg |
Vitamin B-6 | 0.82 mg |
Folate, total | 5 µg |
Folate, food | 5 µg |
Folate, DFE | 5 µg |
Choline, total | 81.2 mg |
Betaine | 13.9 mg |
Vitamin B-12 | 2.13 µg |
Vitamin A, RAE | 2 µg |
Retinol | 2 µg |
Vitamin A, IU | 7 IU |
Vitamin E (alpha-tocopherol) | 0.34 mg |
Vitamin D | 2 IU |
Vitamin K (phylloquinone) | 1.3 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITHOUT SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- CHOICE GRADE
- ROUND OR LEG (MEAT CUT)
- EXTERNAL FAT TRIMMED TO 0 INCH