Serving size:
Proximates | Amount in |
---|
Water | 65.35 g |
Energy | 163 kcal |
Energy | 680 kJ |
Protein | 29.85 g |
Total lipid (fat) | 3.9 g |
Ash | 1.27 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 1.375 g |
10:0 | 0.004 g |
12:0 | 0.003 g |
14:0 | 0.088 g |
15:0 | 0.014 g |
16:0 | 0.798 g |
17:0 | 0.038 g |
18:0 | 0.424 g |
20:0 | 0.003 g |
24:0 | 0.003 g |
Fatty acids, total monounsaturated | 1.602 g |
14:1 | 0.026 g |
16:1 undifferentiated | 0.124 g |
16:1 c | 0.112 g |
16:1 t | 0.011 g |
17:1 | 0.03 g |
18:1 undifferentiated | 1.413 g |
18:1 c | 1.264 g |
18:1 t | 0.148 g |
20:1 | 0.009 g |
Fatty acids, total polyunsaturated | 0.295 g |
18:2 undifferentiated | 0.205 g |
18:2 n-6 c,c | 0.172 g |
18:2 CLAs | 0.016 g |
18:2 t not further defined | 0.017 g |
18:3 undifferentiated | 0.008 g |
18:3 n-3 c,c,c (ALA) | 0.008 g |
20:2 n-6 c,c | 0.002 g |
20:3 undifferentiated | 0.015 g |
20:3 n-6 | 0.015 g |
20:4 undifferentiated | 0.045 g |
20:5 n-3 (EPA) | 0.005 g |
22:5 n-3 (DPA) | 0.013 g |
22:6 n-3 (DHA) | 0.002 g |
Fatty acids, total trans | 0.177 g |
Fatty acids, total trans-monoenoic | 0.16 g |
Fatty acids, total trans-polyenoic | 0.017 g |
Cholesterol | 76 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 16 mg |
Iron, Fe | 1.84 mg |
Magnesium, Mg | 15 mg |
Phosphorus, P | 281 mg |
Potassium, K | 404 mg |
Sodium, Na | 67 mg |
Zinc, Zn | 4.33 mg |
Copper, Cu | 0.054 mg |
Manganese, Mn | 0.002 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.377 g |
Threonine | 1.581 g |
Isoleucine | 1.568 g |
Leucine | 2.893 g |
Lysine | 3.233 g |
Methionine | 0.893 g |
Cystine | 0.337 g |
Phenylalanine | 1.34 g |
Tyrosine | 1.255 g |
Valine | 1.657 g |
Arginine | 2.255 g |
Histidine | 1.248 g |
Alanine | 2.007 g |
Aspartic acid | 3.248 g |
Glutamic acid | 5.483 g |
Glycine | 1.449 g |
Proline | 1.412 g |
Vitamins | Amount in |
---|
Selenium, Se | 28.6 µg |
Thiamin | 0.08 mg |
Riboflavin | 0.233 mg |
Niacin | 8.506 mg |
Pantothenic acid | 0.449 mg |
Vitamin B-6 | 0.815 mg |
Folate, total | 5 µg |
Folate, food | 5 µg |
Folate, DFE | 5 µg |
Choline, total | 81.3 mg |
Betaine | 13.9 mg |
Vitamin B-12 | 2.32 µg |
Vitamin A, RAE | 1 µg |
Retinol | 1 µg |
Vitamin A, IU | 5 IU |
Vitamin E (alpha-tocopherol) | 0.3 mg |
Vitamin D | 1 IU |
Vitamin K (phylloquinone) | 1.3 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITHOUT SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT NOT KNOWN
- ROUND OR LEG (MEAT CUT)
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 0 INCH