Serving size:
Proximates | Amount in |
---|
Water | 65.05 g |
Energy | 167 kcal |
Energy | 698 kJ |
Protein | 29.66 g |
Total lipid (fat) | 4.46 g |
Ash | 1.21 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 1.615 g |
10:0 | 0.004 g |
12:0 | 0.003 g |
14:0 | 0.106 g |
15:0 | 0.017 g |
16:0 | 0.929 g |
17:0 | 0.044 g |
18:0 | 0.504 g |
20:0 | 0.003 g |
24:0 | 0.004 g |
Fatty acids, total monounsaturated | 1.876 g |
14:1 | 0.032 g |
16:1 undifferentiated | 0.146 g |
16:1 c | 0.133 g |
16:1 t | 0.013 g |
17:1 | 0.036 g |
18:1 undifferentiated | 1.651 g |
18:1 c | 1.471 g |
18:1 t | 0.18 g |
20:1 | 0.011 g |
Fatty acids, total polyunsaturated | 0.317 g |
18:2 undifferentiated | 0.225 g |
18:2 n-6 c,c | 0.185 g |
18:2 CLAs | 0.019 g |
18:2 t not further defined | 0.021 g |
18:3 undifferentiated | 0.009 g |
18:3 n-3 c,c,c (ALA) | 0.009 g |
20:2 n-6 c,c | 0.002 g |
20:3 undifferentiated | 0.016 g |
20:3 n-6 | 0.016 g |
20:4 undifferentiated | 0.045 g |
20:5 n-3 (EPA) | 0.004 g |
22:5 n-3 (DPA) | 0.013 g |
22:6 n-3 (DHA) | 0.002 g |
Fatty acids, total trans | 0.214 g |
Fatty acids, total trans-monoenoic | 0.193 g |
Fatty acids, total trans-polyenoic | 0.021 g |
Cholesterol | 76 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 16 mg |
Iron, Fe | 1.84 mg |
Magnesium, Mg | 15 mg |
Phosphorus, P | 279 mg |
Potassium, K | 401 mg |
Sodium, Na | 67 mg |
Zinc, Zn | 4.3 mg |
Copper, Cu | 0.053 mg |
Manganese, Mn | 0.002 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.339 g |
Threonine | 1.43 g |
Isoleucine | 1.413 g |
Leucine | 2.615 g |
Lysine | 2.906 g |
Methionine | 0.821 g |
Cystine | 0.309 g |
Phenylalanine | 1.217 g |
Tyrosine | 1.13 g |
Valine | 1.516 g |
Arginine | 2.066 g |
Histidine | 1.137 g |
Alanine | 1.881 g |
Aspartic acid | 2.956 g |
Glutamic acid | 4.961 g |
Glycine | 1.493 g |
Proline | 1.361 g |
Vitamins | Amount in |
---|
Selenium, Se | 28.4 µg |
Thiamin | 0.08 mg |
Riboflavin | 0.232 mg |
Niacin | 8.464 mg |
Pantothenic acid | 0.448 mg |
Vitamin B-6 | 0.811 mg |
Folate, total | 5 µg |
Folate, food | 5 µg |
Folate, DFE | 5 µg |
Choline, total | 81 mg |
Betaine | 13.9 mg |
Vitamin B-12 | 2.32 µg |
Vitamin A, RAE | 4 µg |
Retinol | 4 µg |
Vitamin A, IU | 14 IU |
Vitamin E (alpha-tocopherol) | 0.3 mg |
Vitamin D | 1 IU |
Vitamin K (phylloquinone) | 1.3 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT NOT KNOWN
- ROUND OR LEG (MEAT CUT)
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 0 INCH