Serving size:
| Proximates | Amount in |
|---|
| Water | 54.97 g |
| Energy | 247 kcal |
| Energy | 1033 kJ |
| Protein | 32.76 g |
| Total lipid (fat) | 11.87 g |
| Ash | 0.98 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.506 g |
| 10:0 | 0.026 g |
| 12:0 | 0.026 g |
| 14:0 | 0.352 g |
| 16:0 | 2.81 g |
| 18:0 | 1.293 g |
| Fatty acids, total monounsaturated | 5.064 g |
| 16:1 undifferentiated | 0.501 g |
| 18:1 undifferentiated | 4.544 g |
| 20:1 | 0.018 g |
| Fatty acids, total polyunsaturated | 0.478 g |
| 18:2 undifferentiated | 0.315 g |
| 18:3 undifferentiated | 0.114 g |
| 20:4 undifferentiated | 0.029 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.016 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 100 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 8 mg |
| Iron, Fe | 2.67 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 204 mg |
| Potassium, K | 266 mg |
| Sodium, Na | 43 mg |
| Zinc, Zn | 5.49 mg |
| Copper, Cu | 0.078 mg |
| Manganese, Mn | 0.011 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.215 g |
| Threonine | 1.309 g |
| Isoleucine | 1.49 g |
| Leucine | 2.606 g |
| Lysine | 2.769 g |
| Methionine | 0.853 g |
| Cystine | 0.423 g |
| Phenylalanine | 1.294 g |
| Tyrosine | 1.044 g |
| Valine | 1.625 g |
| Arginine | 2.118 g |
| Histidine | 1.046 g |
| Alanine | 1.992 g |
| Aspartic acid | 2.984 g |
| Glutamic acid | 4.918 g |
| Glycine | 1.995 g |
| Proline | 1.562 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 33.5 µg |
| Fluoride, F | 22.4 µg |
| Thiamin | 0.075 mg |
| Riboflavin | 0.174 mg |
| Niacin | 5.726 mg |
| Pantothenic acid | 0.646 mg |
| Vitamin B-6 | 0.43 mg |
| Folate, total | 10 µg |
| Folate, food | 10 µg |
| Folate, DFE | 10 µg |
| Choline, total | 124.8 mg |
| Betaine | 16.4 mg |
| Vitamin B-12 | 1.82 µg |
| Vitamin E (alpha-tocopherol) | 0.48 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin D | 8 IU |
| Vitamin K (phylloquinone) | 1.7 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BRAISED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 1/8 INCH