Serving size:
| Proximates | Amount in |
|---|
| Water | 57.33 g |
| Energy | 223 kcal |
| Energy | 934 kJ |
| Protein | 33.56 g |
| Total lipid (fat) | 8.86 g |
| Ash | 1 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 3.184 g |
| 10:0 | 0.008 g |
| 12:0 | 0.008 g |
| 14:0 | 0.241 g |
| 16:0 | 1.974 g |
| 18:0 | 0.953 g |
| Fatty acids, total monounsaturated | 3.751 g |
| 16:1 undifferentiated | 0.354 g |
| 18:1 undifferentiated | 3.393 g |
| 20:1 | 0.004 g |
| Fatty acids, total polyunsaturated | 0.334 g |
| 18:2 undifferentiated | 0.249 g |
| 18:3 undifferentiated | 0.044 g |
| 20:4 undifferentiated | 0.04 g |
| Cholesterol | 95 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 8 mg |
| Iron, Fe | 2.72 mg |
| Magnesium, Mg | 22 mg |
| Phosphorus, P | 208 mg |
| Potassium, K | 271 mg |
| Sodium, Na | 44 mg |
| Zinc, Zn | 5.6 mg |
| Copper, Cu | 0.08 mg |
| Manganese, Mn | 0.012 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.221 g |
| Threonine | 1.341 g |
| Isoleucine | 1.527 g |
| Leucine | 2.67 g |
| Lysine | 2.836 g |
| Methionine | 0.874 g |
| Cystine | 0.433 g |
| Phenylalanine | 1.326 g |
| Tyrosine | 1.069 g |
| Valine | 1.665 g |
| Arginine | 2.17 g |
| Histidine | 1.071 g |
| Alanine | 2.04 g |
| Aspartic acid | 3.057 g |
| Glutamic acid | 5.038 g |
| Glycine | 2.043 g |
| Proline | 1.6 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 34.2 µg |
| Thiamin | 0.077 mg |
| Riboflavin | 0.179 mg |
| Niacin | 5.866 mg |
| Pantothenic acid | 0.662 mg |
| Vitamin B-6 | 0.441 mg |
| Folate, total | 10 µg |
| Folate, food | 10 µg |
| Folate, DFE | 10 µg |
| Choline, total | 127.8 mg |
| Betaine | 16.8 mg |
| Vitamin B-12 | 1.87 µg |
| Vitamin E (alpha-tocopherol) | 0.45 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin D | 6 IU |
| Vitamin K (phylloquinone) | 1.6 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BRAISED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT NOT KNOWN
- ROUND OR LEG (MEAT CUT)
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 0 INCH