Serving size:
| Proximates | Amount in |
|---|
| Water | 53.65 g |
| Energy | 291 kcal |
| Energy | 1218 kJ |
| Protein | 25.85 g |
| Total lipid (fat) | 20.04 g |
| Ash | 1.05 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 7.894 g |
| 10:0 | 0.05 g |
| 12:0 | 0.046 g |
| 14:0 | 0.61 g |
| 16:0 | 4.766 g |
| 18:0 | 2.423 g |
| Fatty acids, total monounsaturated | 8.355 g |
| 16:1 undifferentiated | 0.755 g |
| 18:1 undifferentiated | 7.571 g |
| 20:1 | 0.029 g |
| Fatty acids, total polyunsaturated | 0.762 g |
| 18:2 undifferentiated | 0.519 g |
| 18:3 undifferentiated | 0.178 g |
| 20:4 undifferentiated | 0.046 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.016 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 97 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 19 mg |
| Iron, Fe | 1.66 mg |
| Magnesium, Mg | 22 mg |
| Phosphorus, P | 201 mg |
| Potassium, K | 323 mg |
| Sodium, Na | 53 mg |
| Zinc, Zn | 4.67 mg |
| Copper, Cu | 0.078 mg |
| Manganese, Mn | 0.009 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.17 g |
| Threonine | 1.033 g |
| Isoleucine | 1.176 g |
| Leucine | 2.057 g |
| Lysine | 2.185 g |
| Methionine | 0.673 g |
| Cystine | 0.334 g |
| Phenylalanine | 1.021 g |
| Tyrosine | 0.824 g |
| Valine | 1.283 g |
| Arginine | 1.672 g |
| Histidine | 0.825 g |
| Alanine | 1.572 g |
| Aspartic acid | 2.355 g |
| Glutamic acid | 3.881 g |
| Glycine | 1.574 g |
| Proline | 1.232 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 28 µg |
| Fluoride, F | 22.4 µg |
| Thiamin | 0.07 mg |
| Riboflavin | 0.125 mg |
| Niacin | 6.881 mg |
| Pantothenic acid | 0.51 mg |
| Vitamin B-6 | 0.541 mg |
| Folate, total | 8 µg |
| Folate, food | 8 µg |
| Folate, DFE | 8 µg |
| Choline, total | 98.5 mg |
| Betaine | 12.9 mg |
| Vitamin B-12 | 1.52 µg |
| Vitamin E (alpha-tocopherol) | 0.49 mg |
| Vitamin D (D2 + D3) | 0.3 µg |
| Vitamin D3 (cholecalciferol) | 0.3 µg |
| Vitamin D | 13 IU |
| Vitamin K (phylloquinone) | 1.8 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BROILED OR GRILLED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 1/8 INCH