Serving size:
| Proximates | Amount in |
|---|
| Water | 50.15 g |
| Energy | 295 kcal |
| Energy | 1234 kJ |
| Protein | 30.76 g |
| Total lipid (fat) | 18.13 g |
| Ash | 0.98 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 7.74 g |
| 10:0 | 0.01 g |
| 12:0 | 0.01 g |
| 14:0 | 0.57 g |
| 16:0 | 4.35 g |
| 18:0 | 2.44 g |
| Fatty acids, total monounsaturated | 7.98 g |
| 16:1 undifferentiated | 0.63 g |
| 18:1 undifferentiated | 7.04 g |
| 20:1 | 0.01 g |
| Fatty acids, total polyunsaturated | 0.55 g |
| 18:2 undifferentiated | 0.43 g |
| 18:3 undifferentiated | 0.05 g |
| 20:4 undifferentiated | 0.05 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.015 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 93 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 3.36 mg |
| Magnesium, Mg | 22 mg |
| Phosphorus, P | 235 mg |
| Potassium, K | 313 mg |
| Sodium, Na | 58 mg |
| Zinc, Zn | 7.8 mg |
| Copper, Cu | 0.107 mg |
| Manganese, Mn | 0.018 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.202 g |
| Threonine | 1.229 g |
| Isoleucine | 1.399 g |
| Leucine | 2.447 g |
| Lysine | 2.6 g |
| Methionine | 0.801 g |
| Cystine | 0.397 g |
| Phenylalanine | 1.215 g |
| Tyrosine | 0.98 g |
| Valine | 1.526 g |
| Arginine | 1.989 g |
| Histidine | 0.982 g |
| Alanine | 1.87 g |
| Aspartic acid | 2.802 g |
| Glutamic acid | 4.618 g |
| Glycine | 1.873 g |
| Proline | 1.466 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 22.1 µg |
| Thiamin | 0.065 mg |
| Riboflavin | 0.202 mg |
| Niacin | 3.208 mg |
| Pantothenic acid | 0.337 mg |
| Vitamin B-6 | 0.28 mg |
| Folate, total | 7 µg |
| Folate, food | 7 µg |
| Folate, DFE | 7 µg |
| Choline, total | 117.2 mg |
| Betaine | 15.4 mg |
| Vitamin B-12 | 3.46 µg |
| Vitamin E (alpha-tocopherol) | 0.14 mg |
| Vitamin D (D2 + D3) | 0.3 µg |
| Vitamin D3 (cholecalciferol) | 0.3 µg |
| Vitamin D | 12 IU |
| Vitamin K (phylloquinone) | 1.9 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITHOUT SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BRAISED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- CHOICE GRADE
- RIB (MEAT CUT)