Serving size:
| Proximates | Amount in |
|---|
| Water | 35.72 g |
| Energy | 471 kcal |
| Energy | 1971 kJ |
| Protein | 21.57 g |
| Total lipid (fat) | 41.98 g |
| Ash | 0.74 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 17.8 g |
| 10:0 | 0.13 g |
| 12:0 | 0.12 g |
| 14:0 | 1.38 g |
| 16:0 | 10.48 g |
| 18:0 | 4.92 g |
| Fatty acids, total monounsaturated | 18.88 g |
| 16:1 undifferentiated | 1.78 g |
| 18:1 undifferentiated | 16.23 g |
| 20:1 | 0.08 g |
| Fatty acids, total polyunsaturated | 1.53 g |
| 18:2 undifferentiated | 0.98 g |
| 18:3 undifferentiated | 0.5 g |
| 20:4 undifferentiated | 0.03 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.016 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 94 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 12 mg |
| Iron, Fe | 2.31 mg |
| Magnesium, Mg | 15 mg |
| Phosphorus, P | 162 mg |
| Potassium, K | 224 mg |
| Sodium, Na | 50 mg |
| Zinc, Zn | 4.88 mg |
| Copper, Cu | 0.099 mg |
| Manganese, Mn | 0.013 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.142 g |
| Threonine | 0.862 g |
| Isoleucine | 0.981 g |
| Leucine | 1.716 g |
| Lysine | 1.823 g |
| Methionine | 0.562 g |
| Cystine | 0.278 g |
| Phenylalanine | 0.852 g |
| Tyrosine | 0.687 g |
| Valine | 1.07 g |
| Arginine | 1.395 g |
| Histidine | 0.688 g |
| Alanine | 1.311 g |
| Aspartic acid | 1.965 g |
| Glutamic acid | 3.238 g |
| Glycine | 1.313 g |
| Proline | 1.028 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 20.8 µg |
| Fluoride, F | 22.4 µg |
| Thiamin | 0.05 mg |
| Riboflavin | 0.15 mg |
| Niacin | 2.452 mg |
| Pantothenic acid | 0.252 mg |
| Vitamin B-6 | 0.22 mg |
| Folate, total | 5 µg |
| Folate, food | 5 µg |
| Folate, DFE | 5 µg |
| Choline, total | 82.2 mg |
| Betaine | 10.8 mg |
| Vitamin B-12 | 2.62 µg |
| Vitamin E (alpha-tocopherol) | 0.29 mg |
| Vitamin D (D2 + D3) | 0.7 µg |
| Vitamin D3 (cholecalciferol) | 0.7 µg |
| Vitamin D | 27 IU |
| Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BRAISED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- CHOICE GRADE
- RIB (MEAT CUT)