Serving size:
Proximates | Amount in |
---|
Water | 61.74 g |
Energy | 202 kcal |
Energy | 845 kJ |
Protein | 29.53 g |
Total lipid (fat) | 8.41 g |
Ash | 1.15 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 3.413 g |
10:0 | 0.011 g |
12:0 | 0.007 g |
14:0 | 0.236 g |
15:0 | 0.037 g |
16:0 | 1.99 g |
17:0 | 0.097 g |
18:0 | 1.026 g |
20:0 | 0.008 g |
24:0 | 0.002 g |
Fatty acids, total monounsaturated | 3.875 g |
16:1 undifferentiated | 0.29 g |
16:1 c | 0.264 g |
16:1 t | 0.026 g |
17:1 | 0.073 g |
18:1 undifferentiated | 3.489 g |
18:1 c | 3.122 g |
18:1 t | 0.368 g |
20:1 | 0.023 g |
Fatty acids, total polyunsaturated | 0.479 g |
18:2 undifferentiated | 0.386 g |
18:2 n-6 c,c | 0.299 g |
18:2 CLAs | 0.044 g |
18:2 t not further defined | 0.043 g |
18:3 undifferentiated | 0.014 g |
18:3 n-3 c,c,c (ALA) | 0.014 g |
20:2 n-6 c,c | 0.003 g |
20:3 undifferentiated | 0.016 g |
20:3 n-6 | 0.016 g |
20:4 undifferentiated | 0.046 g |
20:5 n-3 (EPA) | 0.003 g |
22:5 n-3 (DPA) | 0.011 g |
Fatty acids, total trans | 0.437 g |
Fatty acids, total trans-monoenoic | 0.394 g |
Fatty acids, total trans-polyenoic | 0.043 g |
Cholesterol | 91 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 14 mg |
Iron, Fe | 3.47 mg |
Magnesium, Mg | 20 mg |
Phosphorus, P | 275 mg |
Potassium, K | 376 mg |
Sodium, Na | 61 mg |
Zinc, Zn | 4.52 mg |
Copper, Cu | 0.098 mg |
Manganese, Mn | 0.009 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.362 g |
Threonine | 1.517 g |
Isoleucine | 1.505 g |
Leucine | 2.777 g |
Lysine | 3.103 g |
Methionine | 0.857 g |
Cystine | 0.324 g |
Phenylalanine | 1.286 g |
Tyrosine | 1.205 g |
Valine | 1.591 g |
Arginine | 2.165 g |
Histidine | 1.198 g |
Alanine | 1.927 g |
Aspartic acid | 3.118 g |
Glutamic acid | 5.264 g |
Glycine | 1.391 g |
Proline | 1.355 g |
Vitamins | Amount in |
---|
Selenium, Se | 27 µg |
Thiamin | 0.071 mg |
Riboflavin | 0.424 mg |
Niacin | 5.996 mg |
Pantothenic acid | 0.476 mg |
Vitamin B-6 | 0.736 mg |
Folate, total | 7 µg |
Folate, food | 7 µg |
Folate, DFE | 7 µg |
Choline, total | 74.6 mg |
Betaine | 12.7 mg |
Vitamin B-12 | 4.39 µg |
Vitamin A, RAE | 2 µg |
Retinol | 2 µg |
Vitamin A, IU | 6 IU |
Vitamin E (alpha-tocopherol) | 0.33 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 3 IU |
Vitamin K (phylloquinone) | 1.6 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITHOUT SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BROILED OR GRILLED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT NOT KNOWN
- SHORT LOIN
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 0 INCH