Serving size:
| Proximates | Amount in |
|---|
| Water | 56.48 g |
| Energy | 264 kcal |
| Energy | 1106 kJ |
| Protein | 26.44 g |
| Total lipid (fat) | 16.78 g |
| Ash | 1.03 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 6.608 g |
| 10:0 | 0.042 g |
| 12:0 | 0.038 g |
| 14:0 | 0.51 g |
| 16:0 | 3.99 g |
| 18:0 | 2.028 g |
| Fatty acids, total monounsaturated | 6.993 g |
| 16:1 undifferentiated | 0.632 g |
| 18:1 undifferentiated | 6.337 g |
| 20:1 | 0.024 g |
| Fatty acids, total polyunsaturated | 0.621 g |
| 18:2 undifferentiated | 0.434 g |
| 18:3 undifferentiated | 0.149 g |
| 20:4 undifferentiated | 0.038 g |
| Cholesterol | 88 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 19 mg |
| Iron, Fe | 1.69 mg |
| Magnesium, Mg | 22 mg |
| Phosphorus, P | 204 mg |
| Potassium, K | 328 mg |
| Sodium, Na | 54 mg |
| Zinc, Zn | 4.75 mg |
| Copper, Cu | 0.079 mg |
| Manganese, Mn | 0.009 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.174 g |
| Threonine | 1.056 g |
| Isoleucine | 1.203 g |
| Leucine | 2.103 g |
| Lysine | 2.234 g |
| Methionine | 0.688 g |
| Cystine | 0.341 g |
| Phenylalanine | 1.044 g |
| Tyrosine | 0.842 g |
| Valine | 1.312 g |
| Arginine | 1.71 g |
| Histidine | 0.844 g |
| Alanine | 1.607 g |
| Aspartic acid | 2.408 g |
| Glutamic acid | 3.969 g |
| Glycine | 1.61 g |
| Proline | 1.26 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 28.5 µg |
| Fluoride, F | 22.4 µg |
| Thiamin | 0.071 mg |
| Riboflavin | 0.127 mg |
| Niacin | 7.037 mg |
| Pantothenic acid | 0.521 mg |
| Vitamin B-6 | 0.553 mg |
| Folate, total | 8 µg |
| Folate, food | 8 µg |
| Folate, DFE | 8 µg |
| Choline, total | 100.7 mg |
| Betaine | 13.2 mg |
| Vitamin B-12 | 1.56 µg |
| Vitamin E (alpha-tocopherol) | 0.46 mg |
| Vitamin D (D2 + D3) | 0.3 µg |
| Vitamin D3 (cholecalciferol) | 0.3 µg |
| Vitamin D | 11 IU |
| Vitamin K (phylloquinone) | 1.6 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BROILED OR GRILLED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 1/8 INCH