Serving size:
Proximates | Amount in |
---|
Water | 51.67 g |
Energy | 250 kcal |
Energy | 1045 kJ |
Protein | 30.68 g |
Total lipid (fat) | 13.16 g |
Ash | 1.49 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 4.87 g |
12:0 | 0.01 g |
14:0 | 0.29 g |
16:0 | 3.09 g |
18:0 | 1.46 g |
20:0 | 0.02 g |
Fatty acids, total monounsaturated | 6.93 g |
14:1 | 0.13 g |
16:1 undifferentiated | 0.42 g |
18:1 undifferentiated | 6.38 g |
Fatty acids, total polyunsaturated | 0.46 g |
18:2 undifferentiated | 0.35 g |
18:3 undifferentiated | 0.05 g |
20:4 undifferentiated | 0.06 g |
Cholesterol | 107 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 12 mg |
Iron, Fe | 3.74 mg |
Magnesium, Mg | 26 mg |
Phosphorus, P | 272 mg |
Potassium, K | 449 mg |
Sodium, Na | 73 mg |
Zinc, Zn | 7.26 mg |
Copper, Cu | 0.162 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.331 g |
Threonine | 1.418 g |
Isoleucine | 1.584 g |
Leucine | 2.712 g |
Lysine | 2.879 g |
Methionine | 0.87 g |
Cystine | 0.329 g |
Phenylalanine | 1.33 g |
Tyrosine | 1.124 g |
Valine | 1.659 g |
Arginine | 2.067 g |
Histidine | 0.989 g |
Alanine | 1.854 g |
Aspartic acid | 3.058 g |
Glutamic acid | 4.918 g |
Glycine | 1.459 g |
Proline | 1.297 g |
Vitamins | Amount in |
---|
Selenium, Se | 10 µg |
Thiamin | 0.131 mg |
Riboflavin | 0.293 mg |
Niacin | 4.324 mg |
Vitamin B-6 | 0.455 mg |
Folate, total | 10 µg |
Folate, food | 10 µg |
Folate, DFE | 10 µg |
Choline, total | 116.9 mg |
Betaine | 15.4 mg |
Vitamin B-12 | 2.88 µg |
Vitamin E (alpha-tocopherol) | 0.18 mg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITHOUT SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BROILED OR GRILLED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 0 INCH