Serving size:
| Proximates | Amount in |
|---|
| Water | 54.38 g |
| Energy | 332 kcal |
| Energy | 1389 kJ |
| Protein | 14.35 g |
| Total lipid (fat) | 30 g |
| Ash | 0.7 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 11.289 g |
| 12:0 | 0.02 g |
| 14:0 | 0.918 g |
| 15:0 | 0.146 g |
| 16:0 | 6.463 g |
| 17:0 | 0.344 g |
| 18:0 | 3.448 g |
| 20:0 | 0.022 g |
| Fatty acids, total monounsaturated | 13.161 g |
| 14:1 | 0.255 g |
| 16:1 undifferentiated | 1.105 g |
| 17:1 | 0.2 g |
| 18:1 undifferentiated | 11.514 g |
| 18:1 t | 1.826 g |
| 20:1 | 0.01 g |
| Fatty acids, total polyunsaturated | 0.696 g |
| 18:2 undifferentiated | 0.577 g |
| 18:3 undifferentiated | 0.081 g |
| 18:3 n-3 c,c,c (ALA) | 0.065 g |
| 18:3 n-6 c,c,c | 0.019 g |
| 20:4 undifferentiated | 0.031 g |
| Fatty acids, total trans | 1.826 g |
| Cholesterol | 78 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 24 mg |
| Iron, Fe | 1.64 mg |
| Magnesium, Mg | 14 mg |
| Phosphorus, P | 132 mg |
| Potassium, K | 218 mg |
| Sodium, Na | 67 mg |
| Zinc, Zn | 3.57 mg |
| Copper, Cu | 0.05 mg |
| Manganese, Mn | 0.011 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.049 g |
| Threonine | 0.533 g |
| Isoleucine | 0.645 g |
| Leucine | 1.119 g |
| Lysine | 1.174 g |
| Methionine | 0.351 g |
| Cystine | 0.14 g |
| Phenylalanine | 0.577 g |
| Tyrosine | 0.422 g |
| Valine | 0.709 g |
| Arginine | 0.985 g |
| Histidine | 0.442 g |
| Alanine | 0.958 g |
| Aspartic acid | 1.286 g |
| Glutamic acid | 2.11 g |
| Glycine | 1.187 g |
| Proline | 0.858 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 13.5 µg |
| Fluoride, F | 22.4 µg |
| Thiamin | 0.044 mg |
| Riboflavin | 0.139 mg |
| Niacin | 3.382 mg |
| Pantothenic acid | 0.408 mg |
| Vitamin B-6 | 0.278 mg |
| Folate, total | 8 µg |
| Folate, food | 8 µg |
| Folate, DFE | 8 µg |
| Choline, total | 46.8 mg |
| Betaine | 8.5 mg |
| Vitamin B-12 | 2.07 µg |
| Vitamin E (alpha-tocopherol) | 0.49 mg |
| Vitamin K (phylloquinone) | 2.9 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE OR SHELL
- DISINTEGRATED OR GROUND
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN