Serving size:
Proximates | Amount in |
---|
Water | 56.26 g |
Energy | 273 kcal |
Energy | 1141 kJ |
Protein | 25.38 g |
Total lipid (fat) | 18.21 g |
Ash | 0.97 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 7.329 g |
12:0 | 0.015 g |
14:0 | 0.571 g |
15:0 | 0.091 g |
16:0 | 4.147 g |
17:0 | 0.218 g |
18:0 | 2.027 g |
20:0 | 0.012 g |
Fatty acids, total monounsaturated | 8.825 g |
14:1 | 0.162 g |
16:1 undifferentiated | 0.714 g |
17:1 | 0.098 g |
18:1 undifferentiated | 7.46 g |
18:1 t | 0.891 g |
20:1 | 0.073 g |
Fatty acids, total polyunsaturated | 0.497 g |
18:2 undifferentiated | 0.398 g |
18:3 undifferentiated | 0.031 g |
18:3 n-3 c,c,c (ALA) | 0.022 g |
18:3 n-6 c,c,c | 0.013 g |
20:4 undifferentiated | 0.046 g |
Fatty acids, total trans | 0.891 g |
Fatty acids, total trans-monoenoic | 0.891 g |
Cholesterol | 82 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 35 mg |
Iron, Fe | 2.25 mg |
Magnesium, Mg | 19 mg |
Phosphorus, P | 185 mg |
Potassium, K | 275 mg |
Sodium, Na | 81 mg |
Zinc, Zn | 6.14 mg |
Copper, Cu | 0.069 mg |
Manganese, Mn | 0.009 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.087 g |
Threonine | 0.943 g |
Isoleucine | 1.14 g |
Leucine | 1.979 g |
Lysine | 2.077 g |
Methionine | 0.62 g |
Cystine | 0.247 g |
Phenylalanine | 1.02 g |
Tyrosine | 0.746 g |
Valine | 1.254 g |
Arginine | 1.743 g |
Histidine | 0.782 g |
Alanine | 1.696 g |
Aspartic acid | 2.275 g |
Glutamic acid | 3.732 g |
Glycine | 2.1 g |
Proline | 1.518 g |
Vitamins | Amount in |
---|
Selenium, Se | 21.4 µg |
Fluoride, F | 22.4 µg |
Thiamin | 0.051 mg |
Riboflavin | 0.181 mg |
Niacin | 4.537 mg |
Pantothenic acid | 0.682 mg |
Vitamin B-6 | 0.336 mg |
Folate, total | 11 µg |
Folate, food | 11 µg |
Folate, DFE | 11 µg |
Choline, total | 77.8 mg |
Betaine | 10.1 mg |
Vitamin B-12 | 2.9 µg |
Vitamin E (alpha-tocopherol) | 0.47 mg |
Vitamin K (phylloquinone) | 3 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE OR SHELL
- DISINTEGRATED OR GROUND
- FULLY HEAT-TREATED
- BROILED OR GRILLED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN