Serving size:
| Proximates | Amount in |
|---|
| Water | 68.72 g |
| Energy | 149 kcal |
| Energy | 625 kJ |
| Protein | 21.72 g |
| Total lipid (fat) | 6.29 g |
| Ash | 0.99 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 2.612 g |
| 10:0 | 0.008 g |
| 12:0 | 0.008 g |
| 14:0 | 0.178 g |
| 16:0 | 1.682 g |
| 18:0 | 0.736 g |
| Fatty acids, total monounsaturated | 2.477 g |
| 16:1 undifferentiated | 0.211 g |
| 18:1 undifferentiated | 2.257 g |
| 20:1 | 0.008 g |
| Fatty acids, total polyunsaturated | 0.259 g |
| 18:2 undifferentiated | 0.152 g |
| 18:3 undifferentiated | 0.059 g |
| 20:4 undifferentiated | 0.034 g |
| 20:5 n-3 (EPA) | 0.002 g |
| 22:5 n-3 (DPA) | 0.011 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 69 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 28 mg |
| Iron, Fe | 1.62 mg |
| Magnesium, Mg | 23 mg |
| Phosphorus, P | 204 mg |
| Potassium, K | 340 mg |
| Sodium, Na | 57 mg |
| Zinc, Zn | 4.12 mg |
| Copper, Cu | 0.072 mg |
| Manganese, Mn | 0.014 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.143 g |
| Threonine | 0.867 g |
| Isoleucine | 0.988 g |
| Leucine | 1.727 g |
| Lysine | 1.835 g |
| Methionine | 0.565 g |
| Cystine | 0.28 g |
| Phenylalanine | 0.858 g |
| Tyrosine | 0.692 g |
| Valine | 1.077 g |
| Arginine | 1.404 g |
| Histidine | 0.693 g |
| Alanine | 1.32 g |
| Aspartic acid | 1.978 g |
| Glutamic acid | 3.26 g |
| Glycine | 1.322 g |
| Proline | 1.035 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 25.4 µg |
| Thiamin | 0.06 mg |
| Riboflavin | 0.106 mg |
| Niacin | 7.353 mg |
| Pantothenic acid | 0.647 mg |
| Vitamin B-6 | 0.596 mg |
| Folate, total | 13 µg |
| Folate, food | 13 µg |
| Folate, DFE | 13 µg |
| Choline, total | 90.7 mg |
| Betaine | 13.3 mg |
| Vitamin B-12 | 1.18 µg |
| Vitamin E (alpha-tocopherol) | 0.31 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 3 IU |
| Vitamin K (phylloquinone) | 1.2 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITHOUT SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- DIVIDED INTO PIECES
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- CHOICE GRADE
- FLANK
- EXTERNAL FAT TRIMMED TO 0 INCH