Serving size:
| Proximates | Amount in |
|---|
| Water | 69.46 g |
| Energy | 165 kcal |
| Energy | 692 kJ |
| Protein | 21.22 g |
| Total lipid (fat) | 8.29 g |
| Ash | 1.02 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 3.443 g |
| 10:0 | 0.016 g |
| 12:0 | 0.016 g |
| 14:0 | 0.25 g |
| 16:0 | 2.17 g |
| 18:0 | 0.991 g |
| Fatty acids, total monounsaturated | 3.38 g |
| 16:1 undifferentiated | 0.343 g |
| 18:1 undifferentiated | 3.029 g |
| 20:1 | 0.008 g |
| Fatty acids, total polyunsaturated | 0.335 g |
| 18:2 undifferentiated | 0.195 g |
| 18:3 undifferentiated | 0.094 g |
| 20:4 undifferentiated | 0.031 g |
| 20:5 n-3 (EPA) | 0.002 g |
| 22:5 n-3 (DPA) | 0.012 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 68 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 27 mg |
| Iron, Fe | 1.55 mg |
| Magnesium, Mg | 22 mg |
| Phosphorus, P | 193 mg |
| Potassium, K | 330 mg |
| Sodium, Na | 54 mg |
| Zinc, Zn | 3.81 mg |
| Copper, Cu | 0.071 mg |
| Manganese, Mn | 0.013 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.139 g |
| Threonine | 0.847 g |
| Isoleucine | 0.965 g |
| Leucine | 1.688 g |
| Lysine | 1.793 g |
| Methionine | 0.552 g |
| Cystine | 0.274 g |
| Phenylalanine | 0.838 g |
| Tyrosine | 0.676 g |
| Valine | 1.052 g |
| Arginine | 1.372 g |
| Histidine | 0.677 g |
| Alanine | 1.29 g |
| Aspartic acid | 1.932 g |
| Glutamic acid | 3.185 g |
| Glycine | 1.292 g |
| Proline | 1.011 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 23.3 µg |
| Fluoride, F | 22.4 µg |
| Thiamin | 0.056 mg |
| Riboflavin | 0.09 mg |
| Niacin | 6.842 mg |
| Pantothenic acid | 0.619 mg |
| Vitamin B-6 | 0.571 mg |
| Folate, total | 12 µg |
| Folate, food | 12 µg |
| Folate, DFE | 12 µg |
| Choline, total | 88.6 mg |
| Betaine | 13 mg |
| Vitamin B-12 | 1.18 µg |
| Vitamin E (alpha-tocopherol) | 0.33 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 4 IU |
| Vitamin K (phylloquinone) | 1.3 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- CHOICE GRADE
- FLANK
- EXTERNAL FAT TRIMMED TO 0 INCH