Serving size:
| Proximates | Amount in |
|---|
| Water | 53.93 g |
| Energy | 273 kcal |
| Energy | 1142 kJ |
| Protein | 27.33 g |
| Total lipid (fat) | 17.37 g |
| Ash | 1.13 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 6.85 g |
| 10:0 | 0.04 g |
| 12:0 | 0.04 g |
| 14:0 | 0.54 g |
| 16:0 | 4.18 g |
| 18:0 | 2.03 g |
| Fatty acids, total monounsaturated | 7.41 g |
| 16:1 undifferentiated | 0.7 g |
| 18:1 undifferentiated | 6.68 g |
| 20:1 | 0.03 g |
| Fatty acids, total polyunsaturated | 0.63 g |
| 18:2 undifferentiated | 0.43 g |
| 18:3 undifferentiated | 0.16 g |
| 20:4 undifferentiated | 0.03 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.016 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 87 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 9 mg |
| Iron, Fe | 2.73 mg |
| Magnesium, Mg | 23 mg |
| Phosphorus, P | 211 mg |
| Potassium, K | 323 mg |
| Sodium, Na | 62 mg |
| Zinc, Zn | 6.06 mg |
| Copper, Cu | 0.106 mg |
| Manganese, Mn | 0.016 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.18 g |
| Threonine | 1.092 g |
| Isoleucine | 1.243 g |
| Leucine | 2.174 g |
| Lysine | 2.31 g |
| Methionine | 0.712 g |
| Cystine | 0.353 g |
| Phenylalanine | 1.08 g |
| Tyrosine | 0.871 g |
| Valine | 1.356 g |
| Arginine | 1.767 g |
| Histidine | 0.872 g |
| Alanine | 1.662 g |
| Aspartic acid | 2.489 g |
| Glutamic acid | 4.103 g |
| Glycine | 1.664 g |
| Proline | 1.303 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 20.7 µg |
| Fluoride, F | 22.4 µg |
| Thiamin | 0.08 mg |
| Riboflavin | 0.22 mg |
| Niacin | 3.68 mg |
| Pantothenic acid | 0.36 mg |
| Vitamin B-6 | 0.33 mg |
| Folate, total | 7 µg |
| Folate, food | 7 µg |
| Folate, DFE | 7 µg |
| Choline, total | 104.1 mg |
| Betaine | 13.7 mg |
| Vitamin B-12 | 2.51 µg |
| Vitamin E (alpha-tocopherol) | 0.18 mg |
| Vitamin D (D2 + D3) | 0.3 µg |
| Vitamin D3 (cholecalciferol) | 0.3 µg |
| Vitamin D | 11 IU |
| Vitamin K (phylloquinone) | 1.7 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT KNOWN
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT NOT KNOWN
- CUT OF MEAT, COMPOSITE
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 0 INCH